Report types
Use this page to choose the right on‑request report by job to be done. Each report type links to a guide with request payloads, filters, and example downloads.
Quick selector
| Category | Report | Typical filters | Format | Badges | Markets | Link |
|---|---|---|---|---|---|---|
| Catalog and growth | ACES coverage and fitment attributes gap reports | fitment attributes | CSV | filters schedulable | US | Open |
| Catalog and growth | Request an assortment recommendations report | category | CSV | filters schedulable | US | Open |
| Catalog and growth | Request an item report | sku or date range | CSV | filters schedulable | US | Open |
| Inventory and fulfillment readiness | Request a lag time report | shipNode | CSV | filters schedulable | US | Open |
| Inventory and fulfillment readiness | Request a shipping configuration report | shipNode | CSV | filters schedulable | US | Open |
| Inventory and fulfillment readiness | Request a shipping program report | program | CSV | filters schedulable | US | Open |
| Inventory and fulfillment readiness | Request an inventory report | sku, shipNode | CSV | filters schedulable | US | Open |
| Orders and post-purchase quality | Request a cancellation report | date range | CSV/ZIP | filters schedulable | US | Open |
| Orders and post-purchase quality | Request a delivery defect report | date range | CSV/ZIP | filters schedulable | US | Open |
| Orders and post-purchase quality | Request a return item overrides report | sku | CSV | filters schedulable | US | Open |
| Pricing and performance | Request a buy box insights report | sku, category, date range | CSV | filters schedulable | US | Open |
| Pricing and performance | Request a CPA report | campaign id, date range | CSV | filters schedulable | US | Open |
| Pricing and performance | Request a promotions report | promotion id, date range | CSV/XLSX | filters schedulable | US | Open |
| Pricing and performance | Request an item performance report | sku, category, date range | CSV/XLSX | filters schedulable | US | Open |
Terms
filters: Supports filters when requesting the report.schedulable: Can be automated via the report scheduler API.
Next steps
Updated 3 days ago
