Request a cancellation report
The on-request cancellation report provides details about canceled orders.
Report field descriptions
The CSV report file contains the following fields. The identifiers can be specified by either the seller or Walmart.
Field | Description | Origin |
---|---|---|
orderPlacedDt | The date when the order was placed | Walmart |
actualDeliveryDate | The date when the item was delivered | Walmart |
cancelDate | The date when the item was canceled | Seller |
destinationState | The two-letter code representing the state in the shipping address. For example: VA(Virginia), CA (California), WA (Washington) | Walmart |
estimatedDeliveryDate | The estimated delivery date of the purchase order | Walmart/Seller |
salesOrder | Unique customer order number for the person placing order with Walmart | Walmart |
returnDate | The date when the return request is placed | Walmart |
trackingNum | The tracking number of the order | Seller |
carrier | The carrier used to ship the order to the customer | Seller |
catlgItemId | Unique item ID | Walmart |
returnReason | The reason due to which the item was returned | Walmart |
offerId | The unique identifier which is a combination of SKU and partnerId | Walmart |
poNum | Purchase order number which represents Walmart placing the order with the seller | Walmart |
legacySlrId | Unique seller ID | Walmart |
defectType | The type of defect for the item. In case of cancellation report, defectType is “Cancel” | Walmart/Seller |
cancelReason | The reason the item was canceled | Walmart/Seller |
Updated about 2 months ago