Request a cancellation report
The on-request cancellation report provides details about canceled orders.
Report field descriptions
The CSV report file contains the following fields. The identifiers can be specified by either the seller or Walmart.
| Field | Description | Origin | 
|---|---|---|
| actualDeliveryDate | The date the item was delivered. | Walmart | 
| cancelDate | The date the item was canceled. | Seller | 
| cancelReason | The reason the item was canceled. | Walmart/Seller | 
| carrier | The shipping carrier used to deliver the order. | Seller | 
| catlgItemId | The unique identifier for the item. | Walmart | 
| defectType | The type of defect associated with the item. In a cancellation report, this field is always "Cancel." | Walmart/Seller | 
| destinationState | The two-letter state code for the shipping address. For example, VA (Virginia), CA (California), WA (Washington). | Walmart | 
| estimatedDeliveryDate | The estimated delivery date of the order. | Walmart/Seller | 
| legacySlrId | The unique identifier for the seller. | Walmart | 
| offerConditionCode | The condition of the item. Refer to the Item conditions table for a list of possible conditions. | |
| offerId | A unique identifier consisting of the SKU and partner ID. | Walmart | 
| orderPlacedDt | The date the order was placed. | Walmart | 
| poNum | The purchase order number, which represents Walmart placing the order with the seller. | Walmart | 
| returnDate | The date the return request was placed. | Walmart | 
| returnReason | The reason for the return. | Walmart | 
| salesOrder | The unique customer order number assigned by Walmart. | Walmart | 
| trackingNum | The tracking number associated with the order. | Seller | 
Item conditions
The following is a list of item conditions and the corresponding condition codes.
| Item condition | Condition code | 
|---|---|
| New | 1 | 
| New without box | 2 | 
| New without tags | 3 | 
| Restored: Premium | 4 | 
| Restored: Like New | 5 | 
| Restored: Good | 6 | 
| Restored: Fair | 7 | 
| Remanufactured | 8 | 
| Open Box | 9 | 
| Pre-Owned: Like New | 10 | 
| Pre-Owned: Good | 11 | 
| Pre-Owned: Fair | 12 | 
| New with defects | 13 | 
Updated 7 months ago
