Reach Estimate API Error Codes
| Error Response Code | Error Description |
|---|---|
| FAILURE_FETCHING_REACH_ESTIMATE | Internal error while fetching reach estimate |
| MISSING_FIELD_START_DATE | Start date is a mandatory field for reach and delivery estimate |
| MISSING_FIELD_END_DATE | End date is a mandatory field for reach and delivery estimate |
| MISSING_FIELD_METRIC | Metric is a mandatory field for reach and delivery estimate |
| INVALID_METRIC_FIELD | Metric can only have the value 'impressions' |
| INVALID_INPUT_COMBINATION_ADVERTISER_ID_OR_CAMPAIGN_ID_OR_ADGROUP_ID | AdGroup not found for the given input combination |
| START_DATE_GREATER_THAN_END_DATE | Start date is greater than the end date |
| BOTH_START_DATE_AND_END_DATE_ARE_IN_THE_PAST | Both start and end dates are in the past |
| ONE_OF_KEYWORDS_CONTEXTUAL_BEHAVIORAL_ROS_TARGETING_DETAILS_IS_MISSING | At least one of the 4 targetings, Keyword, Contextual, Behavioral or ROS must be present |
| MULTIPLE_TARGETINGS_OF_THE_SAME_TYPE_ARE_NOT_ALLOWED | Multiple targetings of the same targeting type are not allowed |
| MULTIPLE_TARGETING_OF_SAME_TARGET_TYPE_IS_NOT_ALLOWED_FOR_GEO_TARGETING | Multiple targetings of the same location_type are not allowed for geo targeting |
| MULTIPLE_TARGETING_OF_SAME_TARGET_TYPE_IS_NOT_ALLOWED_FOR_KEYWORD_TARGETING | Multiple targetings of the same target_type are not allowed for keyword targeting |
| IMPRESSION_ESTIMATE_SUCCESS | Reach estimate or delivery estimate is successfully returned |
| TARGETING_INCLUSIONS_CANNOT_BE_EMPTY | At least one valid Id or keyword should be present in the inclusions of contextual, behavioral or keyword targeting |
| END_DATE_MUST_BE_AFTER_NOON | End Date is less than 12 noon |
Updated 1 day ago
