Delivery Estimate APIs Error Codes
| Error Response Code | Error Description |
|---|---|
| FAILURE_FETCHING_DELIVERY_ESTIMATE | Internal error while fetching delivery estimate |
| MISSING_FIELD_START_DATE | Start date is a mandatory field for reach and delivery estimate |
| MISSING_FIELD_END_DATE | End date is a mandatory field for reach and delivery estimate |
| MISSING_FIELD_METRIC | Metric is a mandatory field for reach and delivery estimate |
| MISSING_FIELD_MAX_BID | Max Bid is a mandatory field for reach and delivery estimate |
| INVALID_DELIVERY_SPEED | Delivery Speed can have the values 'frontloaded' and 'evenly' |
| INVALID_INPUT_COMBINATION_ADVERTISER_ID_OR_CAMPAIGN_ID_OR_ADGROUP_ID | AdGroup not found for the given input combination |
| START_DATE_GREATER_THAN_END_DATE | Start date is greater than the end date |
| BOTH_START_DATE_AND_END_DATE_ARE_IN_THE_PAST | Both start and end dates are in the past |
| ONE_OF_KEYWORDS_CONTEXTUAL_BEHAVIORAL_ROS_TARGETING_DETAILS_IS_MISSING | At least one of the 4 targetings, Keyword, Contextual, Behavioral or ROS must be present |
| MULTIPLE_TARGETINGS_OF_THE_SAME_TYPE_ARE_NOT_ALLOWED | Multiple targetings of the same targeting type are not allowed |
| MULTIPLE_TARGETING_OF_SAME_TARGET_TYPE_IS_NOT_ALLOWED_FOR_GEO_TARGETING | Multiple targetings of the same location_type are not allowed for geo targeting |
| MULTIPLE_TARGETING_OF_SAME_TARGET_TYPE_IS_NOT_ALLOWED_FOR_KEYWORD_TARGETING | Multiple targetings of the same target_type are not allowed for keyword targeting |
| IMPRESSION_ESTIMATE_SUCCESS | Reach estimate or delivery estimate is successfully returned |
| TARGETING_INCLUSIONS_CANNOT_BE_EMPTY | At least one valid Id or keyword should be present in the inclusions of contextual, behavioral or keyword targeting |
| BUDGET_AMOUNT_NEEDS_TO_BE_SET | Budget is not mandatory but cannot be passed as empty if it needs to be set. |
| END_DATE_MUST_BE_AFTER_NOON | End Date is less than 12 noon |
| FEATURED_ITEMSET_NOT_READY | Returned when order metrics cannot be fully fetched because the Featured Itemset associated to the campaign is not in the BUILT status. Data is only available once the itemset build process is complete. |
| FEATURED_ITEMSET_NOT_ASSOCIATED | Returned when order metrics cannot be fully fetched because the Featured Itemset is not associated to the campaign. |
| ADVERTISER_NOT_AUTHORIZED_FOR_FEATURED_ITEMSET | Returned when advertiser is not authorized to use Featured Itemset which is associated to the campaign. |
Updated 1 day ago
