Definition of Various Parameters Generated Across the Snapshot Reports
| Element | Description | Type | Element Type |
|---|---|---|---|
| accAttributedFeaturedOrders14days | Total attributed ACC orders placed from Featured itemset within 14 days of ad exposure | double | Metric |
| accAttributedFeaturedOrders30days | Total attributed ACC orders placed from Featured itemset within 30 days of ad exposure | double | Metric |
| accAttributedFeaturedSales14days | Total attributed ACC sales revenue from units sold in Featured itemset within 14 days of ad exposure | double | Metric |
| accAttributedFeaturedSales30days | Total attributed ACC sales revenue from units sold in Featured itemset within 30 days of ad exposure | double | Metric |
| accAttributedFeaturedUnits14days | Total attributed ACC units sold from Featured itemset within 14 days of ad exposure | double | Metric |
| accAttributedFeaturedUnits30days | Total attributed ACC units sold from Featured itemset within 30 days of ad exposure | double | Metric |
| accAttributedHaloOrders14days | Total attributed ACC orders placed from Halo itemset within 14 days of ad exposure | double | Metric |
| accAttributedHaloOrders30days | Total attributed ACC orders placed from Halo itemset within 30 days of ad exposure | double | Metric |
| accAttributedHaloSales14days | Total attributed ACC sales revenue from units sold in Halo itemset within 14 days of ad exposure | double | Metric |
| accAttributedHaloSales30days | Total attributed ACC sales revenue from units sold in Halo itemset within 30 days of ad exposure | double | Metric |
| accAttributedHaloUnits14days | Total attributed ACC units sold from Halo itemset within 14 days of ad exposure | double | Metric |
| accAttributedHaloUnits30days | Total attributed ACC units sold from Halo itemset within 30 days of ad exposure | double | Metric |
| accAttributedOrders14days | Total attributed ACC orders placed within 14 days of ad exposure | double | Metric |
| accAttributedOrders30days | Total attributed ACC orders placed within 30 days of ad exposure | double | Metric |
| accAttributedSales14days | Total attributed ACC sales revenue from units sold within 14 days of ad exposure | double | Metric |
| accAttributedSales30days | Total attributed ACC sales revenue from units sold within 30 days of ad exposure | double | Metric |
| accAttributedUnits14days | Total attributed ACC units sold within 14 days of ad exposure | double | Metric |
| accAttributedUnits30days | Total attributed ACC units sold within 30 days of ad exposure | double | Metric |
| adFormat | creative type: all, banner, video, other | string | Dimension |
| adSpend | The amount of budget spent in dollars | double | Metric |
| analyzedImpressions | Number of impressions that were analyzed for general invalid traffic and sophisticated invalid traffic by the filtration system. | integer | Metric |
| attributedFeaturedOrders14days | Total attributed orders placed from Featured itemset within 14 days of ad exposure | double | Metric |
| attributedFeaturedOrders30days | Total attributed orders placed from Featured itemset within 30 days of ad exposure | double | Metric |
| attributedFeaturedPdp14days | Total attributed product detail page views from units sold in Featured itemset within 14 days of ad exposure | double | Metric |
| attributedFeaturedPdp30days | Total attributed product detail page views from units sold in Featured itemset within 30 days of ad exposure | double | Metric |
| attributedHaloPdp14days | Total attributed product detail page views from units sold in Halo itemset within 14 days of ad exposure | double | Metric |
| attributedHaloPdp30days | Total attributed product detail page views from units sold in Halo itemset within 30 days of ad exposure | double | Metric |
| attributedFeaturedSales14days | Total attributed sales revenue from units sold in Featured itemset within 14 days of ad exposure | double | Metric |
| attributedFeaturedSales30days | Total attributed sales revenue from units sold in Featured itemset within 30 days of ad exposure | double | Metric |
| attributedFeaturedUnits14days | Total attributed units sold from Featured itemset within 14 days of ad exposure | double | Metric |
| attributedFeaturedUnits30days | Total attributed units sold from Featured itemset within 30 days of ad exposure | double | Metric |
| attributedHaloOrders14days | Total attributed orders placed from Halo itemset within 14 days of ad exposure | double | Metric |
| attributedHaloOrders30days | Total attributed orders placed from Halo itemset within 30 days of ad exposure | double | Metric |
| attributedHaloSales14days | Total attributed sales revenue from units sold in Halo itemset within 14 days of ad exposure | double | Metric |
| attributedHaloSales30days | Total attributed sales revenue from units sold in Halo itemset within 30 days of ad exposure | double | Metric |
| attributedHaloUnits14days | Total attributed units sold from Halo itemset within 14 days of ad exposure | double | Metric |
| attributedHaloUnits30days | Total attributed units sold from Halo itemset within 30 days of ad exposure | double | Metric |
| attributedOrders14days | Total attributed orders placed within 14 days of ad exposure | double | Metric |
| attributedOrders30days | Total attributed orders placed within 30 days of ad exposure | double | Metric |
| attributedOrdersPct | Percentage of total attributed orders contributed by the item over the selected date range | double | Metric |
| attributedPdp14days | Total attributed product detail page views within 14 days of ad exposure | double | Metric |
| attributedPdp30days | Total attributed product detail page views within 30 days of ad exposure | double | Metric |
| attributedSales14days | Total attributed sales revenue from units sold within 14 days of ad exposure | double | Metric |
| attributedSales30days | Total attributed sales revenue from units sold within 30 days of ad exposure | double | Metric |
| attributedSalesPct | Percentage of total attributed sales contributed by the item over the selected date range | double | Metric |
| attributedUnits14days | Total attributed units sold within 14 days of ad exposure | double | Metric |
| attributedUnits30days | Total attributed units sold within 30 days of ad exposure | double | Metric |
| attributionWindow | Attribution window can be one of the following: days14, days30 | string | Dimension |
| attributionModel | The attribution methodology used to calculate attributed metrics in the report. Values are FAIR_SHARE and LAST_TOUCH. | string | Dimension |
| basketCategory | Top-level category most frequently purchased together with advertised items in shopper baskets, such as Food & Beverages or Pet Supplies. | string | Metric |
| basketSubCategory | Sub-category most frequently purchased together with advertised items in shopper baskets, such as Coffee Additives or Dog Beds. | string | Metric |
| brand | Name of the advertiser’s brand | string | Dimension |
| buyerLookbackWindow | Lookback time frame used to define New Buyers as ad-exposed buyers who have not purchased featured or halo items during that period, measured from the first attributed transaction. Possible values: "months6", "months12", "months18", "months24", "months36" | string | Dimension |
| campaignExtId | Identifier for a campaign in the ad server. Only campaigns that has gone live will have an external Id | string | Dimension |
| campaignGroupId | ID of the campaign group the campaign is part of. Only returned if scope = CAMPAIGN_GROUP | string | Dimension |
| campaignGroupName | Name of the campaign group the campaign is part of. Only returned if scope = CAMPAIGN_GROUP | string | Dimension |
| campaignName | Name of the campaign | string | Dimension |
| category | Categories of the items in your item set | string | Dimension |
| date | Specific day and time for which the report is pulled | date | Dimension |
| deliveryAttributedFeaturedOrders14days | Total attributed delivery orders placed from Featured itemset within 14 days of ad exposure | double | Metric |
| deliveryAttributedFeaturedOrders30days | Total attributed delivery orders placed from Featured itemset within 30 days of ad exposure | double | Metric |
| deliveryAttributedFeaturedSales14days | Total attributed delivery sales revenue from units sold in Featured itemset within 14 days of ad exposure | double | Metric |
| deliveryAttributedFeaturedSales30days | Total attributed delivery sales revenue from units sold in Featured itemset within 30 days of ad exposure | double | Metric |
| deliveryAttributedFeaturedUnits14days | Total attributed delivery units sold from Featured itemset within 14 days of ad exposure | double | Metric |
| deliveryAttributedFeaturedUnits30days | Total attributed delivery units sold from Featured itemset within 30 days of ad exposure | double | Metric |
| deliveryAttributedHaloOrders14days | Total attributed delivery orders placed from Halo itemset within 14 days of ad exposure | double | Metric |
| deliveryAttributedHaloOrders30days | Total attributed delivery orders placed from Halo itemset within 30 days of ad exposure | double | Metric |
| deliveryAttributedHaloSales14days | Total attributed delivery sales revenue from units sold in Halo itemset within 14 days of ad exposure | double | Metric |
| deliveryAttributedHaloSales30days | Total attributed delivery sales revenue from units sold in Halo itemset within 30 days of ad exposure | double | Metric |
| deliveryAttributedHaloUnits14days | Total attributed delivery units sold from Halo itemset within 14 days of ad exposure | double | Metric |
| deliveryAttributedHaloUnits30days | Total attributed delivery units sold from Halo itemset within 30 days of ad exposure | double | Metric |
| deliveryAttributedOrders14days | Total attributed delivery orders placed within 14 days of ad exposure | double | Metric |
| deliveryAttributedOrders30days | Total attributed delivery orders placed within 30 days of ad exposure | double | Metric |
| deliveryAttributedSales14days | Total attributed delivery sales revenue from units sold within 14 days of ad exposure | double | Metric |
| deliveryAttributedSales30days | Total attributed delivery sales revenue from units sold within 30 days of ad exposure | double | Metric |
| deliveryAttributedUnits14days | Total attributed delivery units sold within 14 days of ad exposure | double | Metric |
| deliveryAttributedUnits30days | Total attributed delivery units sold within 30 days of ad exposure | double | Metric |
| endDate | End date of campaign entity | date | Dimension |
| featuredBuyers14Days | Buyers that have purchased measured featured items based on a 14 day attribution window. | double | Metric |
| featuredBuyers30Days | Buyers that have purchased measured featured items based on a 30 day attribution window. | double | Metric |
| groupedCampaignExtIds | Delimiter-separated list of external campaign IDs included in the campaign group for the row. Populated when studyScope = campaign_group; null for standalone campaign rows. | string | Dimension |
| haloBuyers14Days | Buyers that have purchased measured halo items based on a 14 day attribution window. | double | Metric |
| haloBuyers30Days | Buyers that have purchased measured halo items based on a 30 day attribution window. | double | Metric |
| householdReach | Total estimated households reached by the ad campaign | double | Metric |
| householdFrequency | The average number of times a given household was exposed to the ad campaign | double | Metric |
| itemId | Id of the item | string | Dimension |
| itemName | Name of the item | string | Dimension |
| itemsetType | Itemset type can be one of the following: halo, featured, total | string | Dimension |
| lineItemExtId | Identifier for a Line item in the ad server. Only Line items that has gone live will have an external Id | string | Dimension |
| lineItemName | Name of the line item under a particular campaign | string | Dimension |
| netvalidImpressions | Number of times your ads are delivered after both general invalid traffic and sophisticated invalid traffic have been removed. | integer | Metric |
| nonviewableImpressions | Number of times your ads are delivered after both general invalid traffic and sophisticated invalid traffic have been removed, but the ads did not meet industry viewability. | integer | Metric |
| numAdsClicks | Number of Ad clicks | integer | Metric |
| numAdsShown | Number of Ads shown | integer | Metric |
| orderFrequency | Number of times buyers have purchased measured items within the lookback window before the campaign start Enum: new = New buyers 1_time = Purchased 1 time 2_time = Purchased 2 times 3_time = Purchased 3 times and above | string | Dimension |
| pacingPercent | Percentage of the allocated budget that has been utilised. The value is returned as a percentage, where 50.00 represents 50%. Values may exceed 100.00 when the campaign is over-pacing. | Float | Metric |
| pickupAttributedFeaturedOrders14days | Total attributed pickup orders placed from Featured itemset within 14 days of ad exposure | double | Metric |
| pickupAttributedFeaturedOrders30days | Total attributed pickup orders placed from Featured itemset within 30 days of ad exposure | double | Metric |
| pickupAttributedFeaturedSales14days | Total attributed pickup sales revenue from units sold in Featured itemset within 14 days of ad exposure | double | Metric |
| pickupAttributedFeaturedSales30days | Total attributed pickup sales revenue from units sold in Featured itemset within 30 days of ad exposure | double | Metric |
| pickupAttributedFeaturedUnits14days | Total attributed pickup units sold from Featured itemset within 14 days of ad exposure | double | Metric |
| pickupAttributedFeaturedUnits30days | Total attributed pickup units sold from Featured itemset within 30 days of ad exposure | double | Metric |
| pickupAttributedHaloOrders14days | Total attributed pickup orders placed from Halo itemset within 14 days of ad exposure | double | Metric |
| pickupAttributedHaloOrders30days | Total attributed pickup orders placed from Halo itemset within 30 days of ad exposure | double | Metric |
| pickupAttributedHaloSales14days | Total attributed pickup sales revenue from units sold in Halo itemset within 14 days of ad exposure | double | Metric |
| pickupAttributedHaloSales30days | Total attributed pickup sales revenue from units sold in Halo itemset within 30 days of ad exposure | double | Metric |
| pickupAttributedHaloUnits14days | Total attributed pickup units sold from Halo itemset within 14 days of ad exposure | double | Metric |
| pickupAttributedHaloUnits30days | Total attributed pickup units sold from Halo itemset within 30 days of ad exposure | double | Metric |
| pickupAttributedOrders14days | Total attributed pickup orders placed within 14 days of ad exposure | double | Metric |
| pickupAttributedOrders30days | Total attributed pickup orders placed within 30 days of ad exposure | double | Metric |
| pickupAttributedSales14days | Total attributed pickup sales revenue from units sold within 14 days of ad exposure | double | Metric |
| pickupAttributedSales30days | Total attributed pickup sales revenue from units sold within 30 days of ad exposure | double | Metric |
| pickupAttributedUnits14days | Total attributed pickup units sold within 14 days of ad exposure | double | Metric |
| pickupAttributedUnits30days | Total attributed pickup units sold within 30 days of ad exposure | double | Metric |
| platform | Platform: all, mWeb, Desktop, App, Other | string | Dimension |
| pointOfSale | Possible values are Overall, In-store, Pickup, or Delivery | string | Dimension |
| rank | Rank of the category or sub-category based on how frequently it appears in shopper baskets with advertised items, where 1 is the highest-ranked result. | integer | Metric |
| reportEntityId | Stable identifier of the reporting entity for the row. Equals campaignExtId when studyScope = campaign and campaignGroupId when studyScope = campaign_group. | string | Dimension |
| salesChannel | Sales channel for the reported basket analysis result. can be one of the following: store, online, overall | string | Dimension |
| startDate | Start date of campaign entity | date | Dimension |
| storeAttributedFeaturedOrders14days | Total attributed store orders placed from Featured itemset within 14 days of ad exposure | double | Metric |
| storeAttributedFeaturedOrders30days | Total attributed store orders placed from Featured itemset within 30 days of ad exposure | double | Metric |
| storeAttributedFeaturedSales14days | Total attributed store sales revenue from units sold in Featured itemset within 14 days of ad exposure | double | Metric |
| storeAttributedFeaturedSales30days | Total attributed store sales revenue from units sold in Featured itemset within 30 days of ad exposure | double | Metric |
| storeAttributedFeaturedUnits14days | Total attributed store units sold from Featured itemset within 14 days of ad exposure | double | Metric |
| storeAttributedFeaturedUnits30days | Total attributed store units sold from Featured itemset within 30 days of ad exposure | double | Metric |
| storeAttributedHaloOrders14days | Total attributed store orders placed from Halo itemset within 14 days of ad exposure | double | Metric |
| storeAttributedHaloOrders30days | Total attributed store orders placed from Halo itemset within 30 days of ad exposure | double | Metric |
| storeAttributedHaloSales14days | Total attributed store sales revenue from units sold in Halo itemset within 14 days of ad exposure | double | Metric |
| storeAttributedHaloSales30days | Total attributed store sales revenue from units sold in Halo itemset within 30 days of ad exposure | double | Metric |
| storeAttributedHaloUnits14days | Total attributed store units sold from Halo itemset within 14 days of ad exposure | double | Metric |
| storeAttributedHaloUnits30days | Total attributed store units sold from Halo itemset within 30 days of ad exposure | double | Metric |
| storeAttributedOrders14days | Total attributed store orders placed within 14 days of ad exposure | double | Metric |
| storeAttributedOrders30days | Total attributed store orders placed within 30 days of ad exposure | double | Metric |
| storeAttributedSales14days | Total attributed store sales revenue from units sold within 14 days of ad exposure | double | Metric |
| storeAttributedSales30days | Total attributed store sales revenue from units sold within 30 days of ad exposure | double | Metric |
| storeAttributedUnits14days | Total attributed store units sold within 14 days of ad exposure | double | Metric |
| storeAttributedUnits30days | Total attributed store units sold within 30 days of ad exposure | double | Metric |
| studyScope | Indicates whether the row contains results at the standalone campaign level or campaign-group level. Possible values: campaign, campaign_group. | string | Dimension |
| tactic | Type of targeting tactic used in line item | string | Dimension |
| totalBuyers14Days | Buyers that have purchased measured items based on a 14 day attribution window. | double | Metric |
| totalBuyers30Days | Buyers that have purchased measured items based on a 30 day attribution window. | double | Metric |
| undeterminedImpressions | Number of times your ads are delivered after both general invalid traffic and sophisticated invalid traffic have been removed, but it could not be determined if the ads meet industry viewability standards. | integer | Metric |
| validBids | The number of bids submitted eligible to win | double | Metric |
| validImpressions | Number of times your ads are delivered, after general invalid traffic filtration and before sophisticated invalid traffic have been removed. | integer | Metric |
| viewableImpressions | Number of times your ads are delivered after both general invalid traffic and sophisticated invalid traffic have been removed, and the ads meet industry viewability standards. | integer | Metric |
| videoFiveSecondViews | The number of impressions where the shopper watched the complete video or 5 seconds, whichever is shorter. | integer | Metric |
| videoFirstQuartileViews | The number of impressions where the video was viewed to 25%. | integer | Metric |
| videoMidpointViews | The number of impressions where the video was viewed to 50%. | integer | Metric |
| videoThirdQuartileViews | The number of impressions where the video was viewed to 75%. | integer | Metric |
| videoCompleteViews | The number of impressions where the video was viewed to 100%. | integer | Metric |
| videoUnmutes | The number of impressions where the shopper unmuted the video. | integer | Metric |
| videoPauses | The number of impressions where the shopper paused the video | integer | Metric |
| controlGroupSize | A sample of households that were not exposed to the ad campaign and have similar digital & purchase propensity as the test group. | integer | Metric |
| featuredIncrementalRevenue | Incremental sales revenue generated from featured items attributable to the campaign | double | Metric |
| featuredIncrementalROAS | Incremental return on ad spend (ROAS) for featured items attributable to the campaign. | double | Metric |
| featuredConversionLift | Percentage increase in conversions for featured items compared with the control group. | double | Metric |
| featuredIncrementalUnits | Incremental units sold attributable to the campaign for featured items only. | double | Metric |
| featuredSalesLift | Percentage increase in sales for featured items compared with the control group. | double | Metric |
| onlineIncrementalRevenue | Incremental sales revenue generated through online purchases across all measured items attributable to the campaign. | double | Metric |
| onlineFeaturedIncrementalRevenue | Incremental sales revenue generated through online purchases for featured items attributable to the campaign. | double | Metric |
| onlineIncrementalROAS | Incremental return on ad spend (ROAS) for online purchases across all measured items attributable to the campaign. | double | Metric |
| onlineFeaturedIncrementalROAS | Incremental return on ad spend (ROAS) for online purchases of featured items attributable to the campaign. | double | Metric |
| onlineConversionLift | Percentage increase in online conversions across all measured items compared with the control group. | double | Metric |
| onlineFeaturedConversionLift | Percentage increase in online conversions for featured items compared with the control group. | double | Metric |
| onlineIncrementalUnits | Incremental units sold through online purchases across all measured items attributable to the campaign. | double | Metric |
| onlineFeaturedIncrementalUnits | Incremental units sold through online purchases for featured items attributable to the campaign. | double | Metric |
| onlineSalesLift | Percentage increase in online sales across all measured items compared with the control group. | double | Metric |
| onlineFeaturedSalesLift | Percentage increase in online sales for featured items compared with the control group. | double | Metric |
| overallConversionLift | The percentage difference in conversion rate between the test and control groups on campaign measured items | double | Metric |
| overallConversionLiftSignificanceLevel | Significance level of overall conversion lift | double | Metric |
| overallSalesLift | The percentage difference in dollar amount spent per household between the test and control groups on campaign measured items | double | Metric |
| overallSalesLiftSignificanceLevel | Significance level of overall sales lift | double | Metric |
| storeIncrementalRevenue | Incremental sales revenue generated through in-store purchases across all measured items attributable to the campaign. | double | Metric |
| storeFeaturedIncrementalRevenue | Incremental sales revenue generated through in-store purchases for featured items attributable to the campaign. | double | Metric |
| storeIncrementalROAS | Incremental return on ad spend (ROAS) for in-store purchases across all measured items attributable to the campaign. | double | Metric |
| storeFeaturedIncrementalROAS | Incremental return on ad spend (ROAS) for in-store purchases of featured items attributable to the campaign. | double | Metric |
| storeConversionLift | Percentage increase in in-store conversions across all measured items compared with the control group. | double | Metric |
| storeFeaturedConversionLift | Percentage increase in in-store conversions for featured items compared with the control group. | double | Metric |
| storeIncrementalUnits | Incremental units sold through in-store purchases across all measured items attributable to the campaign. | double | Metric |
| storeFeaturedIncrementalUnits | Incremental units sold through in-store purchases for featured items attributable to the campaign. | double | Metric |
| storeSalesLift | Percentage increase in in-store sales across all measured items compared with the control group. | double | Metric |
| storeFeaturedSalesLift | Percentage increase in in-store sales for featured items compared with the control group. | double | Metric |
| testGroupSize | A sample of households that were exposed to the ad campaign | integer | Metric |
| totalIncrementalRevenue | Total revenue difference between test and control groups on campaign measured items | double | Metric |
| totalIncrementalROAS | Total amount of incremental revenue earned for every dollar spent | double | Metric |
| totalIncrementalUnits | Incremental units sold attributable to the campaign across all measured items. | double | Metric |
Updated about 1 month ago
Did this page help you?
