Reporting FAQs
When is report data refreshed?
Please refer to the following tables for report refresh timing:
| Report Type | Cadence | Refresh Time |
|---|---|---|
| adGroup | Daily | 4:00AM PDT / 11:00AM UTC |
| adItem | Daily | 4:00AM PDT / 11:00AM UTC |
| brand | Daily | 4:00AM PDT / 11:00AM UTC |
| category | Daily | 4:00AM PDT / 11:00AM UTC |
| itemHealth | Hourly | |
| itemKeyword | Daily | 4:00AM PDT / 11:00AM UTC |
| keyword | Daily | 4:00AM PDT / 11:00AM UTC |
| outOfBudgetRecommendations | Daily | 2:30AM PDT / 9:30AM UTC |
| pageType | Daily | 4:00AM PDT / 11:00AM UTC |
| platform | Daily | 4:00AM PDT / 11:00AM UTC |
| placement | Daily | 4:00AM PDT / 11:00AM UTC |
| attributedPurchases | Daily | 4:00AM PDT / 11:00AM UTC |
| searchImpression | Daily | 4:00AM PDT / 11:00AM UTC |
| videoCampaigns | Daily | 4:00AM PDT / 11:00AM UTC |
| videoKeywords | Daily | 4:00AM PDT / 11:00AM UTC |
Will historical performance play a factor when I promote my variant item?
Historical performance will play a factor to a certain extent. Variant items will follow the current 2PA auction methodology, ad relevance will continue to play a key role in determining winning ads. While the bid price will allow all relevant qualifying ads to compete for better in-grid placements.
If I click on the variant displayed in Sponsored Search, but I click into the page and purchase a different variation, how will my sales be reported? (Will I be able to see where the sale came from vs where it advertised?)
As it works today whichever variant item is clicked on in the sponsored search will get the attribution.
