Definition of Various Parameters Generated Across the Snapshot Reports
Note: All the view metrics (brandViewRevenue, offlineViewRevenue, viewRevenue) are no longer supported after 3-1-2021 and their values will be 0 with effect from this date.
Element | Description | Type |
---|---|---|
adGroup | Name of the ad group | string |
adGroupId | Id of the ad group | integer |
adSpend | The amount of budget spent in dollars Note: adSpend can be retrieved by the formula: CPC*clicks CPC Bid amount will be restricted to first two decimal places for advertisers. Any decimal digit beyond the first 2 digits will be truncated without rounding off | double |
biddedKeywords | Actual keyword that was used in bidding Note: biddedKeywords column will provide bidded category path for rows reporting on category bids. i.e. when matchType is category | string |
brand | Different brands of items in your campaign | string |
brandClickRevenue3days | Attributed sales based off the direct click of the same brand as the advertised item indollars, over 3 day click. This can be further divided into two parameters to determine the separate sales revenue generated from P&D (Pickup and Delivery) or Walmart.com as brandClickShippingRevenue3days , brandClickPickupnDeliveryRevenue3days | double |
brandClickRevenue30days | Attributed sales based off the direct click of the same brand as the advertised item in dollars, over 30 day click. This can be further divided into two parameters to determine the separate sales revenue generated from P&D (Pickup and Delivery) or Walmart.com as brandClickShippingRevenue30days , brandClickPickupnDeliveryRevenue30day | double |
brandClickRevenue14days | Attributed sales based off the direct click of the same brand as the advertised item in dollars, over 14 day click. This can be further divided into two parameters to determine the separate sales revenue generated from P&D (Pickup and Delivery) or Walmart.com as brandClickShippingRevenue14days , brandClickPickupnDeliveryRevenue14days | double |
brandViewRevenue3days | Attributed sales based off the view of the same brand as the advertised item in dollars, over 3 day click | double |
brandViewRevenue30days | Attributed sales based off the view of the same brand as the advertised item in dollars, over 30 day click | double |
brandViewRevenue14days | Attributed sales based off the view of the same brand as the advertised item in dollars, over 14 day click | double |
campaignId | Id of the campaign | integer |
category | Categories of the items in your campaign | string |
clickRevenue3days | Attributed sales revenue based off the direct click of the advertised item in dollars, over 3 day click. This can be further divided in two parameters to determine the separate sales revenue generated from P&D (Pickup and Delivery) or Walmart.com as clickShippingRevenue3days , clickPickupnDeliveryRevenue3days | double |
clickRevenue30days | Attributed sales revenue based off the direct click of the advertised item in dollars, over 30 day click. This can be further divided in two parameters to determine the separate sales revenue generated from P&D (Pickup and Delivery) or Walmart.com as clickShippingRevenue30days , clickPickupnDeliveryRevenue30days | double |
clickRevenue14days | Attributed sales revenue based off the direct click of the advertised item in dollars, over 14 day click. This can be further divided in two parameters to determine the separate sales revenue generated from P&D (Pickup and Delivery) or Walmart.com as clickShippingRevenue14days , clickPickupnDeliveryRevenue14days | double |
ds | Specific day and time for which the report is pulled. This is available only for item keyword report currently. | date-time |
itemId | Id of the item | string |
image | name of the item | string |
keywordId | Id of the keyword Note: 1) keywordId holds good only for keywords added in manual campaigns. It will be returned empty for a keyword in auto campaign. 2) For Sponsored Brand campaigns only: In snapshot report, keywordId will be empty for a row, showing category performance data i.e. the keywordId will be empty when the matchType is category. | integer |
matchType | Match type is a set of options to decide matching criteria for keywords Match type values can be: exact , phrase , broad , category (*category for rows, reporting on category bids in keyword snapshot report) | string |
name | Name of the item | string |
numAdsClicks | Number of ads clicks | integer |
numAdsShown | Number of ads shown | integer |
offlineClickRevenue3days | Attributed offline sales revenue based off direct click of the advertised item, over 3 day click. It will have a value only for 1Ps and ‘0’ for 3Ps | double |
offlineClickRevenue30days | Attributed offline sales revenue based off direct click of the advertised item, over 30 day click. It will have a value only for 1Ps and ‘0’ for 3Ps | double |
offlineClickRevenue14days | Attributed offline sales revenue based off direct click of the advertised item, over 14 day click. It will have a value only for 1Ps and ‘0’ for 3Ps | double |
offlineViewRevenue3days | Attributed offline sales revenue based off the view of the advertised item, over 3 day click. It will have a value only for 1Ps and ‘0’ for 3Ps | double |
offlineViewRevenue30days | Attributed offline sales revenue based off the view of the advertised item, over 30 day click. It will have a value only for 1Ps and ‘0’ for 3Ps | double |
offlineViewRevenue14days | Attributed offline sales revenue based off the view of the advertised item, over 14 day click. It will have a value only for 1Ps and ‘0’ for 3Ps | double |
pageType | Different page types for page specific reports. Possible page type values are are: browse , item , search , topic , category , homepage , other (any other pages not falling into the categories above) | string |
platform | The platform where the campaign is running. The values are: mobile , desktop , app , others | string |
revenue3days | Total Revenue based on 3 day click and 1 day view attribution in dollars | double |
revenue30days | Total Revenue based on 30 day click and 1 day view attribution in dollars | double |
relatedClickRevenue3days | Attributed sales revenue based off the direct click of the same brand and category as the advertised item in dollars, over 3 day click. This can be further divided in two parameters to determine the separate sales revenue generated from P&D (Pickup and Delivery) or Walmart.com as relatedClickShippingRevenue3days , relatedClickPickupnDeliveryRevenue3days | double |
relatedClickRevenue30days | Attributed sales revenue based off the direct click of the same brand and category as the advertised item in dollars, over 30 day click. This can be further divided in two parameters to determine the separate sales revenue generated from P&D (Pickup and Delivery) or Walmart.com as clickShippingRevenue30days , clickPickupnDeliveryRevenue30days | double |
relatedClickRevenue14days | Attributed sales revenue based off the direct click of the same brand and category as the advertised item in dollars, over 14 day click. This can be further divided in two parameters to determine the separate sales revenue generated from P&D (Pickup and Delivery) or Walmart.com as clickShippingRevenue14days , clickPickupnDeliveryRevenue14days | double |
searchedKeyword | searchedKeyword field will provide: 1) search query entered by the site visitor, in an event when an ad is delivered on Search Carousel or Search In-grid placements 2) Item ID (anchor item) specific to the Item Page on which the ad is delivered, in an event when an ad is delivered on the item page placements Note: maximum character length of 60 characters is returned for searchedKeyword | string |
unitsSold3days | How many of your items were sold based on a direct click, for a 3 days window | double |
unitsSold30days | How many of your items were sold based on a direct click, for 30 days window | double |
unitsSold14days | How many of your items were sold based on a direct click, for 14 days window | double |
viewRevenue3days | Attributed sales revenue based off the view of the advertised item in dollars, over 3 day click. | double |
viewRevenue30days | Attributed sales revenue based off the view of the advertised item in dollars, over 30 day click. | double |
viewRevenue14days | Attributed sales revenue based off the view of the advertised item in dollars, over 14 day click. | double |
placement | The location or placement to serve ads for keyword campaigns. Possible values are: Search In-grid , Carousel , Buybox , Others | string |
Updated 4 months ago