Definition of Various Parameters Generated Across the Item Health Reports
Definition of Various Parameters Generated Across the itemHealthV2
Report
Element | Description | Type |
---|---|---|
asOf | The date for which the Item Health report is available. Note: It will only be available for the most recent date for which it has been processed for. Usually it is expected to be from day prior to yesterday, unless there is any delay. The format is yyyy-MM-dd. | date |
itemId | Id of the relevant item | integer |
primaryVariantId | Id of the primary variant for the given item | string |
publishStatus | Status of the SKU. It has following values: Published , Unpublished | string |
campaignIds | Ids of all campaigns which include the relevant item Note: the campaignIds included will only be for campaigns that are live for the date the report was generated | integer |
adGroupIds | Ids of all ad groups which include the relevant item | integer |
pageViews | Number of page visits the concerned item received | integer |
pageViewLastWeek | Number of page visits the concerned item received in the last seven days | integer |
buyBoxPct | The percentage of number of times the seller/supplier is winning the buybox for all item page visits, for a given item on the day when the report is generated | double |
buyBoxPctLastWeek | The percentage of number of times the seller/supplier is winning the buybox for all item page visits, for a given item. It is calculated for a window including the day for which the report was generated and 6 days preceding it. | double |
availabilityPct | The percentage of times an item was in stock on the day for which the report is generated. | double |
availabilityPctLastWeek | The percentage of times an item was in stock for a window including the day for which the report was generated and 6 days preceding it. | double |
listingQualityScore | Listing Quality (i.e., OLQ) is a score between 0-100 that gives insights into how an item is performing based on factors that affect consumers and their purchase decisions Note: The value of this parameter will be populated only for 3P sellers. It will show as null for their 1P counterparts | double |
contentScore | Content and Discoverability score is a metric based on factors like category, description, product title, key features, attributes, images, rich media, and gives insights content quality on item page Note: The value of this parameter will be populated only for 3P sellers. It will show as null for their 1P counterparts | double |
ratingScore | Rating score is a metric based on customer feedback and ratings on Walmart.com and gives insights into item quality and whether the purchased item has met the needs of the customer. Note: The value of this parameter will be populated only for 3P sellers. It will show as null for their 1P counterparts | double |
offerScore | Offer score is a metric based on factors like item price, shipping speed, in-stock rate/inventory, shipping price, and gives insights whether the item listing is competitive when compared with other retail platforms. Note: The value of this parameter will be populated only for 3P sellers. It will show as null for their 1P counterparts | double |
Definition of Various Parameters Generated Across the itemHealth
Report
Element | Description | Type |
asOf | The date for which the Item Health report is available. Note: It will only be available for the most recent date for which it has been processed for. Usually it is expected to be from day prior to yesterday, unless there is any delay. The format is yyyy-MM-dd. | date |
itemId | Id of the relevant item | integer |
itemType | Identifies the type for a given item. With variant bidding launch, all the items will have itemType as `Variant . | string |
publishStatus | Status of the SKU. It has following values: Published , Unpublished | string |
campaignIds | Ids of all campaigns which include the relevant item Note: the campaignIds included will only be for campaigns that are live for the date the report was generated | integer |
adGroupIds | Ids of all ad groups which include the relevant item | integer |
pageViews | Number of page visits the concerned item received | integer |
pageViewLastWeek | Number of page visits the concerned item received in the last seven days | integer |
buyBoxPct | The percentage of number of times the seller/supplier is winning the buybox for all item page visits, for a given item on the day when the report is generated | double |
buyBoxPctLastWeek | The percentage of number of times the seller/supplier is winning the buybox for all item page visits, for a given item. It is calculated for a window including the day for which the report was generated and 6 days preceding it. | double |
availabilityPct | The percentage of times an item was in stock on the day for which the report is generated. | double |
availabilityPctLastWeek | The percentage of times an item was in stock for a window including the day for which the report was generated and 6 days preceding it. | double |
listingQualityScore | Listing Quality (i.e., OLQ) is a score between 0-100 that gives insights into how an item is performing based on factors that affect consumers and their purchase decisions Note: The value of this parameter will be populated only for 3P sellers. It will show as null for their 1P counterparts | double |
contentScore | Content and Discoverability score is a metric based on factors like category, description, product title, key features, attributes, images, rich media, and gives insights content quality on item page Note: The value of this parameter will be populated only for 3P sellers. It will show as null for their 1P counterparts | double |
ratingScore | Rating score is a metric based on customer feedback and ratings on Walmart.com and gives insights into item quality and whether the purchased item has met the needs of the customer. Note: The value of this parameter will be populated only for 3P sellers. It will show as null for their 1P counterparts | double |
offerScore | Offer score is a metric based on factors like item price, shipping speed, in-stock rate/inventory, shipping price, and gives insights whether the item listing is competitive when compared with other retail platforms. Note: The value of this parameter will be populated only for 3P sellers. It will show as null for their 1P counterparts | double |
Updated 4 months ago