Definition of Various Parameters Generated Across the Advertiser Attributes Snapshot Reports
Please refer to below tables for different parameters available for "advertiserAttributes" and "advertiserAttributesV2" insightType.
advertiserAttributes
Element | Description | Type |
---|---|---|
accessGrantTimeStamp | Date timestamp for when access was granted | date-time |
accountSpendLimitReached | Value for 3p advertisers:
| string |
advertiserId | ID of the advertiser | integer |
advertiserName | Name of the advertiser | string |
advertiserType | Type of advertiser. Possible values are: 1p ,3p | string |
apiAccessType | Read or Write API access for given advertiser | string |
reportDate | Specific date when report is pulled | date |
sellerId | ID of the seller for advertiser type 3p | integer |
advertiserAttributesV2
Element | Description | Type |
---|---|---|
accountSpendLimitReached | Value for 3p advertisers:
| string |
advertiserId | ID of the advertiser | integer |
advertiserName | Name of the advertiser | string |
advertiserType | Type of advertiser. Possible values are: 1p ,3p | string |
approvedBrandNames | List of approved brand names at an advertiser account level that are eligible for Sponsored Brands and Sponsored Videos campaigns | List of string |
organizationId | Unique identifier for Organization that contains multiple advertiser accounts | integer |
organizationName | Name of the Organization associated with the organizationId | string |
reportDate | Specific date when report is pulled | date |
sellerId | ID of the seller for advertiser type 3p | integer |
sellerName | Name of the seller for advertiser type 3p | string |
advertiserAccess | Granular permissions given to user for each resource group | List of objects. The advertiserAccess object contains information for following elements:
NOTE: Granular access details are provided in the "advertiserAccess" field, indicating the specific permissions a partner has for an advertiser account across key capabilities such as Campaign Management, Reporting, and Creative. If the partner does not have access on the advertiser account for the supported resource group, the values will not be populated in the report. |
resourceGroupName
Resource Group Name | Description |
---|---|
REPORTING | Access to the Reporting resource group enables a technology provider to view the performance data of campaigns and identify trends for optimization. |
CAMPAIGN_MANAGER | Access to the Campaign Manager resource group enables a technology provider to create, update, optimize campaigns, and access asset library. |
CREATIVE_HUB | Access to the Creative Hub resource group enables a technology provider to upload assets, build, preview and submit creatives. |
permissionType
Permission Type | Description |
---|---|
Edit | "Edit" permission on the resource group provides "Edit" permission on relevant APIs across Search and Display. |
View Only | "View Only" permission on the resource group provides "View Only" permission on relevant APIs across Search and Display |
grantTimeStamp
Permission Type | Description |
---|---|
grantTimeStamp | Provides timestamp details indicating when permissions were created or last updated for the associated resourceGroupName. |
Updated 7 days ago