| accountSpendLimitReached | Value for 3p advertisers:- 1 for reached/exceeded
- 0 for within limit
Value for 1p advertisers:NOTE: As part of the seamless activation and management capabilities, an organization may be paused if the cumulative spend of its associated advertising accounts exceeds the organization's spend limit. | string |
| advertiserId | ID of the advertiser | integer |
| advertiserName | Name of the advertiser | string |
| advertiserType | Type of advertiser. Possible values are: 1p,3p | string |
| approvedBrandNames | List of approved brand names at an advertiser account level that are eligible for Sponsored Brands and Sponsored Videos campaigns | List of string |
| organizationId | Unique identifier for Organization that contains multiple advertiser accounts | integer |
| organizationName | Name of the Organization associated with the organizationId | string |
| reportDate | Specific date when report is pulled | date |
| sellerId | ID of the seller for advertiser type 3p | integer |
| sellerName | Name of the seller for advertiser type 3p | string |
| advertiserAccess | Granular permissions given to user for each resource group | List of objects. The advertiserAccess object contains information for following elements:- "resourceGroupName"
- "permissionType"
- "grantTimeStamp"
Please find more details about these elements in the respective tables belowNOTE:
Granular access details are provided in the "advertiserAccess" field, indicating the specific permissions a partner has for an advertiser account across key capabilities such as Campaign Management, Reporting, and Creative.
If the partner does not have access on the advertiser account for the supported resource group, the values will not be populated in the report. |