Definition of Columns in the Top Search Trends Report
Column | Description | Type |
---|---|---|
reportDate | The cut-off date till when the report was generated. e.g., If the report were requested today, the cut-off date of the report would be yesterday. Hence, the reportDate would be yesterday. | date |
searchKeyword | Most popular search keywords that shoppers are searching for to find items on Walmart.com/app | string |
searchKeywordFrequencyRank | Numeric ranking for a search keyword based on total number of times this keyword was searched on Walmart.com/app by shoppers for a given time period. | integer |
item1Id | Item ID for the no. 1 selling item for the search keyword. With variant bidding launch, this will also include variant items | string |
item1Name | Item name for the no. 1 selling item for the search keyword. | string |
item1BrandName | Brand name for the no. 1 selling item for the search keyword | string |
item1ClickShare | Share of the clicks that this item received for the given keyword. Click share is a percentage determined by the number of times shoppers clicked on no. 1 selling item when searched for a given search keyword, divided by the total number of times shoppers clicked on any item when searched for the same search keyword | double |
item1ConversionShare | Share of the orders that this item received for the given keyword. Conversion share is a percentage determined by the number of times shoppers purchased (ordered) no. 1 selling item when searched for a given search keyword, divided by the total number of times shoppers purchased (ordered) any item when searched for the same search keyword | double |
item2Id | Item ID for the no. 2 selling item for the search keyword With variant bidding launch, this will also include variant items | string |
item2Name | Item name for the no. 2 selling item for the search keyword | string |
item2BrandName | Brand name for the no. 2 selling item for the search keyword | string |
item2ClickShare | Share of the clicks that this item received for the given keyword Click share is a percentage determined by the number of times shoppers clicked on no. 2 selling item when searched for a given search keyword, divided by the total number of times shoppers clicked on any item when searched for the same search keyword | double |
item2ConversionShare | Share of the orders that this item received for the given keyword Conversion share is a percentage determined by the number of times shoppers purchased (ordered) no. 2 selling item when searched for a given search keyword, divided by the total number of times shoppers purchased (ordered) any item when searched for the same search keyword | double |
item3Id | Item ID for the no. 3 selling item for the search keyword | string |
item3Name | Item name for the no. 3 selling item for the search keyword With variant bidding launch, this will also include variant items | string |
item3BrandName | Brand name for the no. 3 selling item for the search keyword | string |
item3ClickShare | Share of the clicks that this item received for the given keyword Click share is a percentage determined by the number of times shoppers clicked on no. 3 selling item when searched for a given search keyword, divided by the total number of times shoppers clicked on any item when searched for the same search keyword. | double |
item3ConversionShare | Share of the orders that this item received for the given keyword Conversion share is a percentage determined by the number of times shoppers purchased (ordered) no. 3 selling item when searched for a given search keyword, divided by the total number of times shoppers purchased (ordered) any item when searched for the same search keyword. | double |
Updated about 2 months ago