Definition of columns in the Item Recommendations Reports
| Columns | Description | Type |
|---|---|---|
| reportDate | The date when the report was generated | date |
| itemId | Unique identifier for the Item With variant bidding launch, the item recommendations will also include variant items. | string |
| itemName | Item name for the given item Id | string |
| suggestedBid | Bid suggestion to bid in auto- campaign. *With enhancements to suggested bid, the bids for an item will be at product type level. | double |
| brandName | Brand name for the item | string |
| superDepartmentName | Group of Departments with similar family of items. Depending upon the Site Taxonomy, this can be blank. | string |
| departmentName | Group of Departments with similar family of items. Depending upon the Site Taxonomy, this can be blank. | string |
| category | Group of Sub-categories with similar family of items. Depending upon the Site Taxonomy, this can be blank. | string |
| subCategory | Group of items that meet similar needs. Depending upon the Site Taxonomy, this can be blank. | string |
Updated 10 months ago
