Definition of Columns in Advanced Insights Report
# | Metrics Release Tag | Column | Description | Type | Element Type | Data Availability by Advertiser Type (1P and 3P) |
---|---|---|---|---|---|---|
1 | Existing | availabilityStatus | Indicates whether item can be added to cart | string | Metric | Both 1P and 3P |
2 | Existing | averageRating | This is the average rating this item has received from customers on Walmart.com | float | Metric | Both 1P and 3P |
3 | New | baseItemId | Base item ID for Catalog Item ID | string | Dimension | Both 1P and 3P |
4 | Existing | baseVariantIdentifier | Indicates whether item is set up as base or variant | string | Dimension | Both 1P and 3P |
5 | Existing | brandName | Brand associated with item | string | Dimension | Both 1P and 3P |
6 | New | buyboxWinnerPrice | The item price of the winning Buy Box listing for this item at the time the report was generated | float | Dimension | Both 1P and 3P |
7 | Existing | catalogItemId | Unique item identifier | string | Dimension | Both 1P and 3P |
8 | Existing | catalogItemName | Item name | string | Dimension | Both 1P and 3P |
9 | Existing | category | The navigation path a customer would follow to find the item on Walmart.com by browsing | string | Dimension | Both 1P and 3P |
10 | Existing | GTIN | Global Trade Item Number | string | Dimension | Both 1P and 3P |
11 | Existing | inventoryCount | Total number of items available to sell to customers | integer | Metric | Both 1P and 3P |
12 | New | itemCreationDate | The date the item was created on Walmart.com | date | Dimension | Both 1P and 3P |
13 | Existing | itemImageUrl | URL for the item’s main image | string | Dimension | Both 1P and 3P |
14 | New | itemLastUpdatedDate | The date the item was most recently updated on Walmart.com | date | Dimension | Both 1P and 3P |
15 | Existing | itemPageUrl | URL for item page on Walmart.com | string | Dimension | Both 1P and 3P |
16 | New | pageViewBasedAvailabilityRate | Percentage (%) of page views where items are available for transactions | numeric | Metric | Both 1P and 3P |
17 | New | pageViewBasedBuyboxWinRate | Percentage (%) of page views where the buy box is won | numeric | Metric | Both 1P and 3P |
18 | Existing | price | The price that is currently being charged for this item. This is the amount the Walmart customer sees | float | Metric | Both 1P and 3P |
19 | Existing | publishedStatus | Indicates that the item is published and currently live (active) on Walmart.com | string | Metric | Both 1P and 3P |
20 | New | replenishmentStatus | A flag to provide info on continuous inventory flow for the Walmart Supplier | string | Metric | 1P only |
21 | Existing | reportDate | The snapshot date for the report. Data is updated as of 1 day before the report is pulled | date | Dimension | Both 1P and 3P |
22 | Existing | reviewCount | Total count of customer reviews for the item | integer | Metric | Both 1P and 3P |
23 | Existing | UPC | Universal Product Code | string | Dimension | Both 1P and 3P |
24 | New | walmartItemNumber | Item number from the primary vendor | string | Dimension | 1P only |
25 | New | walmartProductId | Walmart’s unique identifier for the item. This is used internally to track items | string | Dimension | Both 1P and 3P |
Note:
- The columns in the above table that are tagged as “Existing” were released in earlier phase (mid Oct 2023) and were initially accessible only to 1P Advertisers (Suppliers). With the latest release, these “Existing” columns are also available to 3p Advertisers (Marketplace Sellers).
- The columns in the above table that are tagged as “New” are net new additions found under Advanced Insights. These “New” columns are available to both 1p Advertisers (Suppliers) and 3p Advertisers (Marketplace Sellers).
Updated about 2 months ago