Request a delivery defect report
The on-request Delivery Defect report provides details about orders with on-time delivery issues.
Report field descriptions
The CSV report file contains the following fields. The identifiers can be specified by either the seller or Walmart.
| Field | Description | Origin |
|---|---|---|
| orderPlacedDt | The date when the order was placed | Walmart |
| actualDeliveryDate | The date when the item was delivered | Walmart |
| cancelDate | The date when the item was cancelled | Seller |
| destinationState | The two letter code representing the state in the shipping address. For example: VA (Virginia), CA (California), WA (Washington) | Walmart |
| estimatedDeliveryDate | The estimated delivery date of the purchase order | Walmart/Seller |
| salesOrder | Unique customer order number who is placing order with Walmart | Walmart |
| returnDate | The date when the return request is placed | Walmart |
| trackingNum | The tracking number of the order | Seller |
| carrier | The carrier used to ship the order to the customer | Seller |
| catlgItemId | Unique item id | Walmart |
| returnReason | The reason due to which item was returned | Walmart |
| offerId | Unique identifier which is a combination of SKU and partnerId | Walmart |
| poNum | Purchase Order Number which represents Walmart placing order with the seller | Walmart |
| legacySlrId | Unique seller id | Walmart |
| defectType | The type of defect for the item. In case of delivery defect report, defectType is “OTD” | Walmart/Seller |
| cancelReason | The reason due to which item was cancelled | Walmart/Seller |
Updated 9 months ago
