March 28, 2025 release
 7 months ago 
| API | Change Type | Release Date | Description | 
|---|---|---|---|
| US Marketplace Insights | Removed | 03/28/2025 | REMOVED the API path without deprecation in the endpoint GET /v3/insights/items/trending | 
| US Marketplace Insights | Removed | 03/28/2025 | REMOVED the optional property payload/items/scoreDetails/offer/price/amountfrom the response with the 200 status in the endpointPOST /v3/insights/items/listingQuality/items | 
| US Marketplace Insights | Removed | 03/28/2025 | REMOVED the optional property payload/items/scoreDetails/offer/price/currencyfrom the response with the 200 status in the endpointPOST /v3/insights/items/listingQuality/items | 
| US Marketplace Insights | Removed | 03/28/2025 | REMOVED the optional property payload/items/scoreDetails/offer/totalIssuefrom the response with the 200 status in the endpointPOST /v3/insights/items/listingQuality/items | 
| US Marketplace Insights | Added | 03/28/2025 | ADDED the optional property payload/items/scoreDetails/offer/price/additionalDesto the response with the 200 status in the endpointPOST /v3/insights/items/listingQuality/items | 
| US Marketplace Insights | Added | 03/28/2025 | ADDED the optional property payload/items/scoreDetails/offer/price/asinto the response with the 200 status in the endpointPOST /v3/insights/items/listingQuality/items | 
| US Marketplace Insights | Added | 03/28/2025 | ADDED the optional property payload/items/scoreDetails/offer/price/competitorPriceto the response with the 200 status in the endpointPOST /v3/insights/items/listingQuality/items | 
| US Marketplace Insights | Added | 03/28/2025 | ADDED the optional property payload/items/scoreDetails/offer/price/competitorShippingto the response with the 200 status in the endpointPOST /v3/insights/items/listingQuality/items | 
| US Marketplace Insights | Added | 03/28/2025 | ADDED the optional property payload/items/scoreDetails/offer/price/competitorUrlto the response with the 200 status in the endpointPOST /v3/insights/items/listingQuality/items | 
| US Marketplace Insights | Added | 03/28/2025 | ADDED the optional property payload/items/scoreDetails/offer/price/issueTitleto the response with the 200 status in the endpointPOST /v3/insights/items/listingQuality/items | 
| US Marketplace Insights | Added | 03/28/2025 | ADDED the optional property payload/items/scoreDetails/offer/price/priceto the response with the 200 status in the endpointPOST /v3/insights/items/listingQuality/items | 
| US Marketplace Insights | Added | 03/28/2025 | ADDED the optional property payload/items/scoreDetails/offer/price/scoreto the response with the 200 status in the endpointPOST /v3/insights/items/listingQuality/items | 
| US Marketplace Insights | Added | 03/28/2025 | ADDED the optional property payload/items/scoreDetails/offer/price/totalIssueto the response with the 200 status in the endpointPOST /v3/insights/items/listingQuality/items | 
| US Marketplace Insights | Added | 03/28/2025 | ADDED the optional property payload/items/scoreDetails/offer/price/walmartShippingto the response with the 200 status in the endpointPOST /v3/insights/items/listingQuality/items | 
| US Marketplace Insights | Added | 03/28/2025 | ADDED the optional property payload/items/scoreDetails/offer/shippingSpeed/totalIssueto the response with the 200 status in the endpointPOST /v3/insights/items/listingQuality/items | 
| US Marketplace Insights | Added | 03/28/2025 | ADDED the optional property payload/score/competitivePriceScoreto the response with the 200 status in the endpointGET /v3/insights/items/listingQuality/score | 
| US Marketplace Insights | Added | 03/28/2025 | ADDED the optional property payload/score/shippingScoreto the response with the 200 status in the endpointGET /v3/insights/items/listingQuality/score | 
| US Marketplace Insights | Added | 03/28/2025 | ADDED the optional property payload/score/transactibilityScoreto the response with the 200 status in the endpointGET /v3/insights/items/listingQuality/score | 
