API scopes for Walmart Marketplace
API scopes for Walmart Marketplace
This table lists the OAuth scopes that are applicable to Walmart Marketplace APIs supporting our seller data in Seller Center. These scopes determine the level of access that your app will have when accessing Seller Center data. To ensure security and privacy for our sellers, it is important to set the scopes to the minimum level of access that your application use case requires. This information will be displayed on the authentication request page, allowing our sellers to provide consent and ensure transparency about how your app accesses their data.
API Grouping for Sellers | API Scopes | API Resources | Description |
---|---|---|---|
Items | Items | /items, /feeds?feedType=item, /feeds?feedType=MP_ITEM, /feeds?feedType=OMNI_WFS, /feeds?feedType=RETIRE_ITEM, /feeds?feedType=MP_WFS_ITEM, /feeds?feedType=MP_MAINTENANCE, /feeds?feedType=MP_ITEM_MATCH /feeds?feedType=FITMENT_PIES /feeds?feedType=FITMENT_ACES /feeds | Set up and manage items and lag time |
Items | Lag Time | /lagtime, /feeds?feedType=lagtime/feeds | Set up and manage items and lag time |
Orders | Orders | /orders | Manage orders |
Pricing & Promotions | Price | /price, /cppreference, /repricer, /repricerFeeds, /promo, /feeds?feedType=price, /feeds?feedType=promo, /feeds?feedType=CPT_SELLER_ELIGIBILITY /feeds | Set up and manage pricing and promotions |
Inventory | Inventory | /inventory, /inventories /feeds?feedType=inventory, /feeds?feedType=MP_INVENTORY /feeds | Manage inventory |
Returns | Returns | /returns, /feeds?feedType=RETURNS_OVERRIDES /feeds | Manage returns and refunds |
Account Profile | Account Profile | /settings/partnerprofile, /settings/shippingprofile | Retrieve partner ID, store ID, feed throttling, and lag time configurations |
Analytics | Reports | /report, /getReport, /insights, /growth | Access various performance metrics. |
Walmart Fulfillment Services | Fulfillment | /orders-fulfillments, /fulfillment | Applicable for Walmart Fulfillment Services sellers only. Manage carrier and tracking information |
Shipping | Shipping | /feeds?feedType=SHIPPING_OVERRIDES, /feeds?feedType=SKU_TEMPLATE_MAP, /shipping, /settings/shipping, /feeds | Manage shipping rules and methods |
Shipping | Rules | /rules | Manage shipping rules and methods |
Notifications | Notifications | /webhooks | Set up and retrieve notifications on events, such as out-of-stock |
OAuth 2.0 flow illustration with Partner site entry
OAuth 2.0 flow illustration with Marketplace app store site entry
FAQ
Review this page for a full list of Frequently Asked Questions regarding OAuth 2.0.
Updated about 1 month ago