Get WFS inventory health report
Column Name | Description | Example |
---|---|---|
GTIN | The Globe Trade Identification Number is associated with this item. If you submit a 12-digit UPC rather than a GTIN, the GTIN will have two 0s followed by the UPC. | 00842978102337 |
Item ID | An ID that's used internally to track items. This ID can be found at the end of the Item Page URL for that item. | 600450733 |
Vendor (Seller) SKU | The SKU you provided for this item. | ABC-12345 |
Product Name | The title of your product. | Blue Jeans |
Brand Name | The brand name of your product | Levi’s |
Published | Whether or not your offer is currently published | Yes |
Available to Sell Units (ATS) | The number of Units you have for a SKU in sellable status in the WFS fulfillment network. | 10 |
Damaged Receipts | The number of Units you have for a SKU that cannot be received into inventory because they were received damaged | 10 |
Inbound Units | The number of Units you have for a SKU on open inbound Purchase Orders (PO). | 2 |
Damaged units | The number of Units you have for a SKU damaged by a customer, carrier, or WFS Fulfillment Center. | 1 |
Cube Used | The cubic space is taken by the SKU in the WFS fulfillment network. | 2 |
First in Stock Date | The date when a SKU first time arrives at the WFS warehouse. | 11/14/19 |
ATS 0-90 days | The number of available-to-sell units that have been at a WFS FC for 90 days or less | 10 |
ATS 91-180 days | The number of available-to-sell units that have been at a WFS FC for 91-180 days | 10 |
ATS 181-270 days | The number of available-to-sell units that have been at a WFS FC for 181-270 days | 10 |
ATS 271-365 days | The number of available-to-sell units that have been at a WFS FC for 271-365 days | 10 |
ATS 365+ days | The number of available to sell units that have been at a WFS FC for more than 365 days. These units are subject to long-term storage fees | 10 |
Last 30 days units received | The number of units WFS received through inbound PO for the last 30 days. | 90 |
Last 30 days PO units | The number of Units claimed on the inbound POs for the last 30 days. | 100 |
‘Days of Supply | How many days we anticipate your current available and inbound inventory will last based on your daily forecasted sales demand. | 10 |
Predicted out-of-stock date | The date you will run out of inventory at a WFS FC if you continue to sell at the average daily sales of the past 30 days. If the item is already out of stock, it will show the actual date it went out of stock | 5/27/2021 |
Forecast Week 1-4 | Forecasted sales demand for the weeks 1-4. Forecasts are updated weekly. | 300 |
Forecast Week 5-8 | Forecasted sales demand for the weeks 5-8. Forecasts are updated weekly. | 500 |
Suggested Units | This is the quantity of units our algorithm suggests you send to WFS based on predicted sales demand for the next 8 weeks. Our algorithm considers past sales, seasonality, listing quality, pricing, and more to generate these suggestions. | 750 |
Last 7 days units sales | The number of units sold for a SKU for the last 7 days. | 600 |
Last 7 days sales | The GMV sold for a SKU for the last 7 days. | 1200.50 |
Last 7 days in stock days | The number of days a SKU has been in stock in the WFS fulfillment network for the last 7 days. | 6 |
Last 30 days units sales | The number of units sold for a SKU for the last 30 days. | 600 |
Last 30 days sales | The GMV sold for a SKU for the last 30 days. | 1200.50 |
Last 30 days in stock days | The number of days a SKU has been in stock in the WFS fulfillment network for the last 30 days. | 29 |
Updated about 2 months ago