Generate a reconciliation report
Sellers and partners can look up available Marketplace reconciliation reports by date and generate those reports to download or consume JSON responses with the Reconciliation Report APIs.
Recon Report: This is the V1 recon report Endpoint, the latest version of the V1 report (latest implementation of V1 report)
Recon Report Legacy: This is the V0 recon report Endpoint, the earlier version (earlier implementation of V0 report)
- Call Get available recon report dates – generates a list of all available recon reports for download.
- Call Get Recon Report – specify the report date and download the report.
Step 1: Get a list of all available reconciliation report dates
To get a list of all available reconciliation reports, call Get available recon report dates API. For example:
Recon report
/v3/report/reconreport/availableReconFiles?partnerId=100087&reportVersion=v1
Recon report (Legacy)
/v3/report/reconreport/availableReconFiles?partnerId=100087
Step 2: Generate the Reconciliation report
To get the reconciliation report, call Get Recon Report API and specify a date for the reportDate
parameter. For example:
Recon report
/v3/report/reconreport/reconFile?partnerId=100078&reportDate=20201105&reportVersion=v1
Recon report (Legacy)
/v3/report/reconreport/reconFile?partnerId=100078?reportDate=20201105
Step 3: Receive recon report
There are two ways to consume Recon Report.
1. Download CSV file
2. JSON response. JSON format is only supported for the Recon report, not the Recon report (legacy).
1. Receive CSV download file
Upon success, the API call to generate the report will stream the data with a CSV file with the field values.
Recon rile fields
Recon report
Name | Description | Type |
---|---|---|
Period Start Date | Period start date | String |
Period End Date | Period end date | String |
Total Payable | Total payable amount | String |
Currency | Currency | String |
Transaction Key | Transaction key | String |
Transaction Posted Timestamp | Sales: when the shipment confirmation was received Refunds: when the return or refund was invoiced Adjustments: when the adjustment was issued | String |
Transaction Type | SALE: sale transaction REFUNDED: refund transaction ADJMNT: fees, corrections, and adjustments that appear as credits or debits | String |
Transaction Description | Transaction description | String |
Customer Order # | Customer Order Number | String |
Customer Order line # | Item number within the order | String |
Purchase Order # | Purchase Order number | String |
Purchase Order line # | Item number within the Purchase Order | String |
Amount | Amount | String |
Amount Type | Type of amount | String |
Name | Description | Type |
Ship Qty | Shipped quantity | String |
Commission Rate | Referral fee rate (%) on sale | String |
Transaction Reason Description | Transaction reason description | String |
Partner Item Id | Partner’s Item ID | String |
Partner GTIN | Partner’s GTIN # | String |
Partner Item Name | Partner’s item name | String |
Product Tax Code | Item’s tax code, used to calculate sales tax on item | String |
Ship to State | 2-letter code of the state where the order was shipped; Sales transactions only | String |
Ship to City | The city where the order was shipped. Sales transactions only. | String |
Ship to Zipcode | Zip-code where the order was shipped | String |
Contract Category | Contract Category for the item sold | String |
Product Type | Product Type for the item sold | String |
Commission Rule | Commission rule ID | String |
Shipping Method | The payment method used on the sale | String |
Fulfillment Type | Walmart Fulfilled (WFS) or Seller Fulfilled | String |
Campaign Id | Campaign Name for Walmart Connect sellers | String |
Recon Report (Legacy)
Name | Description | Type |
---|---|---|
Walmart.com Order # | Walmart Order Number | String |
Walmart.com Order Line # | Item number within the order | String |
Walmart.com PO # | Purchase Order number | String |
Walmart.com P.O. Line # | Item number within the Purchase Order | String |
Partner Order # | Partner Order Number | String |
Transaction Type | SALE: sale transaction REFUNDED: refund transaction ADJMNT: fees, corrections, and adjustments that appear as credits or debits | String |
Transaction Date Time | Sales: when the shipment confirmation was received Refunds: when the return or refund was invoiced Adjustments: when the adjustment was issued | String |
Shipped Qty | Shipped quantity | String |
Partner Item ID | Partner’s Item ID | String |
Partner GTIN | Partner’s GTIN # | String |
Partner Item name | Partner’s item name | String |
Product tax code | Item’s tax code, used to calculate sales tax on item | String |
Shipping tax code | Item’s tax code, used to calculate sales tax on shipping (currently empty) | String |
Gift wrap tax code | Item’s tax code, used to calculate sales tax on gift wrap (currently empty) | String |
Ship to state | 2-letter code of the state where the order was shipped; Sales transactions only | String |
Ship to county | Code of county where the item was shipped (currently empty) | String |
County Code | Code of city where the item was shipped (currently empty) | String |
Ship to city | The city where the order was shipped; Sales transactions only | String |
Zip code | Zip-code where the order was shipped | String |
shipping_method | The payment method used on the sale | String |
Total tender to or from customer | Total amount received from/refunded to customer on sale or refund | String |
Payable to Partner from Sale | The total amount paid to/recouped from a partner on sale or refund | String |
Commission from Sale | Referral fee paid to/recouped from Walmart on sale/refund | String |
Commission Rate | Referral fee rate (%) on sale. | String |
Gross Sales Revenue | Item price + shipping charge on sale; total amount subject to referral fee | String |
Refunded Retail Sales | Refunded item price + shipping charge; refunds only | String |
Sales refund for Escalation | This column has been retired and merged into col #26 (Refunded Retail Sales) | String |
Gross Shipping Revenue | Shipping charge on sale | String |
Gross Shipping Refunded | Shipping amount refunded | String |
Shipping refund for Escalation | This column has been retired and merged into col #29 (Gross Shipping Refunded) | String |
Net Shipping Revenue | The sum of shipping revenue on sales and refunds (col #28 + #29) | String |
Gross Fee Revenue | Product fee collected from customers on sale | String |
Gross Fee Refunded | Amount of product fee refunded | String |
Fee refund for Escalation | This column has been retired and merged into col #33 | String |
Net Fee Revenue | The sum of fee revenue on sales and refunds (col #32 + #33) | String |
Gift Wrap Quantity | Gift-Wrap quantity | String |
Gross Gift-Wrap Revenue | Gift-wrap charges collected from the customer | String |
Gross Gift-Wrap Refunded | Refunded amount on Gift-Wrap charges | String |
Gift wrap refund for Escalation | This column has been retired and merged into col #38 | String |
Net Gift Wrap Revenue | The sum of gift-wrap revenue on sales and refunds (col #37 + #38) | String |
Tax on Sales Revenue | Sales tax amount on item price | String |
Tax on Shipping Revenue | Sales tax amount on shipping charge | String |
Tax on Gift-Wrap Revenue | Sales tax amount on Gift-Wrap fee | String |
Tax on Fee Revenue | Sales tax amount on Product Fee | String |
Effective tax rate | Sales tax rate | String |
Tax on Refunded Sales | Refunded tax amount on item price | String |
Tax on Shipping Refund | Refunded tax amount on shipping charge | String |
Tax on Gift-Wrap Refund | Refunded tax amount on Gift-Wrap charge | String |
Tax on Fee Refund | Refunded tax amount on Product Fee | String |
Tax on Sales refund for Escalation | This column has been retired and merged into col #46 | String |
Tax on Shipping Refund for Escalation | This column has been retired and merged into col #47 | String |
Tax on Gift-Wrap Refund for escalation | This column has been retired and merged into col #48 | String |
Tax on Fee Refund for escalation | This column has been retired and merged into col #49 | String |
Total NET Tax Collected | For sales: sum of cols #41-#44; Refunds: sum of cols #46-#49 | String |
Tax Withheld | Y: sales tax withheld by Walmart; N: sales tax included in payment (col #22) | String |
Adjustment Description | Return/refund or adjustment description | String |
Adjustment Code | Return/refund or adjustment code | String |
Original Item price | Partner’s original item price before CAP program adjustment | String |
Original Commission Amount | Referral fee amount before CAP program adjustment | String |
Spec Category | Category provided by seller during ingestion | String |
Contract Category | Contract Category for the item sold | String |
Product Type | Product Type for the item sold | String |
Flex Commission Rule | Dynamic commission rule ID (when applicable) | String |
Return Reason Code | The customer given reason associated with the refund or return | String |
Return Reason Description | The customer given reason code associated with the refund or return | String |
Fee Withheld Flag | Y: product fee withheld by Walmart; N: product fee included in payment (col #22) | String |
Fulfillment Type | Walmart Fulfilled(WFS) or Seller Fulfilled | String |
2. Receive JSON response for recon report:
Upon success, the API call to generate the report will generate a JSON response with the field values.
API will return a JSON response by converting each row in CSV into a record. The reconFileJSON API needs the following parameters:
1. reportDate: Date of the settlement report
2. offset: starting number of the bytes. The initial value for the offset is zero
3. noOfRecords: number of rows in the CSV file
The response contains the following fields:
1. reportData: the content of the CSV file in the list format. Each element in the list represents the row in the CSV file
2. nextOffset: this field will be used in subsequent calls to fetch the next set of records
3. totalRecords: records returned in the current response
4. description: total number of lines in the file
/v3/report/reconreport/reconFileJson?partnerId=[partnerId]&reportDate=[reportDate]&offset=[offset]&noOfRecords=[size]
{ "reportData": [ { "Period Start Date": "12/11/2025", "Period End Date": "12/19/2025", "Currency": "USD", "Transaction Type": "PaymentSummary", "Total Payable": "0.74", "Transaction Description": "Deposited in account", "Transaction Posted Timestamp": "01/02/2025" }, { "Shipping Method": "Marketplace value", "Partner Item Name": "MTV Mens Kanji Throwback 90s Logo Short Sleeve Graphic T-shirt With Music Television up to Size 3XL", "Customer Order line #": "1", "Contract Category": "Apparel & Accessories", "Transaction Description": "Purchase", "Product Tax Code": "100", "Period Start Date": "\"\"", "Ship to Zipcode": "72412", "Ship to City": "Bentonville", "Transaction Key": "2020_12_19_317", "Transaction Posted Timestamp": "12/18/2020", "Ship Qty": "1", "Amount": "14.98", "Transaction Type": "Sale", "Partner GTIN": "05705584961234", "Ship to State": "AR", "Amount Type": "Product Price", "Fulfillment Type": "Seller Fulfilled", "Customer Order #": "482478247824", "Purchase Order #": "42847284742", "Product Type": "Bag Clips", "Partner Item Id": "sku-123", "Purchase Order line #": "1" } ], "nextOffset": 973, "totalRecords": 1, "description": "Number of Lines in file 479 "
}
Updated about 1 month ago