Error Messages
Error messages are response bodies providing additional information about an error that occurred during a request’s processing. They are returned from 400- and 500-series HTTP response codes and are listed with each request. Error messages are not returned by successful requests with 200 series HTTP response codes.
They display in an array format, enclosed in the errors
property. That means it is possible for multiple error messages to be returned. The value indicated in the code
property may be used to look up the specific error, description, and additional information in the corresponding request section of this request documentation guide.
The following is an example error message.
"errors": [ { "code": "400.500.166", "field": "field.requestedMinDeliverySlotTime", "description": "Invalid slot duration.", "info": "Selected slot duration is not supported.", "severity": "ERROR", "category": "REQUEST" }
]
The following is a list of error codes and accompanying descriptions. The error code is indicated in the error message’s code
field.
400: Bad Request. The request was malformed or invalid.
Error Code | Error Description |
---|---|
400.{0}.200 | Internal tipping validation error. |
400.500.100 | Missing input field clientId . |
400.500.101 | Missing input field pickupPointId . |
400.500.102 | Missing input field deliveryMethod . |
400.500.103 | Missing input field externalOrderId . |
400.500.104 | Missing input field customer . |
400.500.105 | Missing input field customer.firstName . |
400.500.106 | Missing input field customer.lastName . |
400.500.107 | Missing input field customer.phone . |
400.500.108 | Missing input field totalItems . |
400.500.109 | Missing input field orderManifest.summary.orderSize . |
400.500.110 | Missing input field orderPickupReadyTime . |
400.500.111 | orderPickupReadyTime in the request is invalid. |
400.500.112 | Total number of items exceeds the maximum allowable value. |
400.500.113 | Combination of pickupPointId and clientId is invalid. |
400.500.114 | Invalid value for alcohol delivery in the request. |
400.500.115 | Invalid value for cold chain compliant items delivery in the request. |
400.500.116 | Invalid value for fragile items delivery in the request. |
400.500.117 | Invalid value for hazardous items delivery in the request. |
400.500.118 | Invalid value for returnable service in the request. |
400.500.119 | Invalid value for attendedDelivery in the request. |
400.500.120 | Invalid value for proofOfDelivery in the request. |
400.500.121 | Payload is missing in the request. |
400.500.122 | Address line1 is missing. |
400.500.123 | city is missing in the address. |
400.500.124 | zipCode is missing in the address. |
400.500.125 | state is missing in the address. |
400.500.126 | country is missing in the address. |
400.500.127 | Latitude and longitude details are missing. |
400.500.128 | Latitude details are missing in latLong . |
400.500.129 | Longitude details are missing in latLong . |
400.500.130 | latitude is invalid. |
400.500.131 | longitude is invalid. |
400.500.132 | Missing input field deliveryDetails . |
400.500.133 | Invalid pickupPointId . |
400.500.134 | Address specified in deliveryDetails is invalid. |
400.500.135 | Combination of pickupPointId/externalPickupPointId and clientId is invalid. |
400.500.136 | Bad Request. |
400.500.137 | Address for pickupDetails is invalid. |
400.500.138 | Invalid latitude/longitude values for address in pickupDetails . |
400.500.139 | Invalid combination of pickup and delivery location details. |
400.500.140 | Invalid value for delivery method. |
400.500.141 | Invalid dimensions for delivery. |
400.500.142 | totalOrderVolume in the request is invalid. |
400.500.143 | totalOrderWeight in the request is invalid. |
400.500.144 | Length value in dimensions is invalid. |
400.500.145 | Width value in dimensions is invalid. |
400.500.146 | Height value in dimensions is invalid. |
400.500.147 | Missing unitOfMeasure for dimensions. |
400.500.148 | unitOfMeasure for dimensions in the request is invalid. |
400.500.149 | Missing unitOfMeasure for totalOrderWeight . |
400.500.150 | unitOfMeasure for totalOrderWeight in the request is invalid. |
400.500.151 | Found deliveryIds ({0}) for externalOrderId ({1}). |
400.500.152 | Action parameter in the query is invalid. |
400.500.153 | Input parameters in the request are invalid. |
400.500.154 | Invalid pickupPointId in the request. |
400.500.155 | Invalid externalpickupPointId . |
400.500.156 | Combination of pickupPointId or externalPickupPointId and clientId is invalid. |
400.500.157 | Unavailable to get distance between requested pickupPoint and delivery address latlng . |
400.500.158 | Missing input field RequestedMinDeliverySlotTime . |
400.500.159 | RequestedMinDeliverySlotTime in the request is invalid. |
400.500.160 | Missing input field RequestedMaxDeliverySlotTime . |
400.500.161 | RequestedMaxDeliverySlotTime in the request is invalid. |
400.500.162 | RequestedMinDeliverySlotTime in the request is invalid. Pickup point is closed on the requested slot. |
400.500.163 | RequestedMinDeliverySlotTime in the request is invalid. Slot should start only after earliest possible delivery time. |
400.500.164 | RequestedMinDeliverySlotTime in the request is invalid. It should always be the start of hour. |
400.500.165 | RequestedMinDeliverySlotTime and RequestedMaxDeliverySlotTime in the request is invalid. |
400.500.166 | Invalid slot duration. |
400.500.167 | Missing input field pickupDetails.pickupPointId or pickupDetails.externalPickupPointId . |
400.500.168 | Missing input field deliveryDetails.address or deliveryDetails.latlong . |
400.500.169 | Missing input field deliveryDetails/pickupDetails . |
400.500.170 | Multiple values at a time in deliveryDetails/pickupDetails field. |
400.500.171 | Input field deliveryDetails.pickupDetails cannot be more than 10 objects. |
400.500.172 | Missing input field deliveryDetails.latlong . |
400.500.173 | deliveryDetails.address not supported. |
400.500.174 | Input field deliveries.includeCapacityEstimate cannot be 'true' with multiple deliveryDetails/pickupDetails details. |
400.500.175 | Missing field pickupPoint/lat/lng . |
400.500.176 | orderPickupReadyTime in the request is invalid. |
400.500.177 | Invalid value for captureSignatureProof in the request. |
400.500.178 | Invalid value for capturePhotoProof in the request. |
400.500.179 | Invalid value for chainOfCustody in the request. |
400.500.180 | Invalid value for pharmacy in the request. |
400.500.181 | length value in dimensions is invalid. |
400.500.182 | width value in dimensions is invalid. |
400.500.183 | height value in dimensions is invalid. |
400.500.184 | item weight in the request is invalid. |
400.500.185 | Client can only pass scan details at root level or item level. |
400.500.186 | Invalid item quantity or no of scanId. |
400.500.187 | Missing or invalid scanType in the request. |
400.500.188 | Missing or invalid scanId in the request. |
400.500.189 | Missing or invalid scanType in the request. |
400.500.190 | scanId in the request should be valid. Please refer to API documentation for more information. |
400.500.191 | Missing or invalid scanDetails in the request. |
400.500.192 | Missing or invalid scanDetail in the request. |
400.500.193 | Unsupported order size passed for given order. |
400.500.194 | Invalid item dimensions. |
400.500.195 | The alcohol compliance flags are not set for the client while onboarding. |
400.500.196 | Different scanDetails block with same scanType is not supported. |
400.500.197 | orderPickupDueTime in the request is invalid. |
400.500.198 | Invalid/missing information from the client-center API request. |
400.500.199 | Invalid/missing information from the client-center API request. |
400.500.200 | Invalid/missing information from the client-center API request. |
400.500.201 | Invalid/missing information from the client-center API request. |
400.500.202 | Invalid/missing information from the client-center API request. |
400.500.203 | Invalid/missing information from the client-center API request. |
400.500.204 | Missing information from the client center API request. |
400.500.205 | Invalid/missing information from the client-center API request. |
400.500.206 | Invalid/missing information from the client-center API request. |
400.500.207 | Invalid combination of orderPickupReadyTime and orderPickupDueTime . Pickup endtime should be greater than pickup start time and min slot time, and duration must be greater than or equal to configured minimum pickup window minutes. |
400.500.208 | Carrier preference is not supported. Please refer to the API documentation for more information. |
400.500.209 | Missing input field secondaryClientId . |
400.500.210 | Unable to determine country code from customer address provided. Check the address is accurate and try again. |
400.500.211 | Missing or invalid itemDetails quantity. |
400.500.212 | The quote cannot be generated for clientId {0} . |
400.500.213 | Item weight in the request is invalid. |
400.500.214 | Delivery is not available at this postal code. |
400.500.215 | This address is ineligible for delivery. |
400.600.100 | Provide clientId , fromDate and toDate . |
400.600.101 | Selected slot duration is not supported. |
400.600.102 | Invalid target. Refer to the API documentation for more information. |
400.700.101 | The delivery details provided are different than the quote. |
400.700.102 | Invalid pickupPointId . Check the pickupPointId and try again. |
400.700.103 | Invalid clientId . Check the clientId and try again. |
400.700.104 | Invalid delivery time slots. Check the delivery time slots and try again. |
400.700.105 | The quote is not found. |
400.700.106 | Invalid deliveryMethod . Check the deliveryMethod and try again. |
400.700.107 | The quote expired. |
400.700.108 | Invalid orderPickupReadyTime . Please check the orderPickupReadyTime and try again. |
400.800.101 | Invalid requests either incident is null or deliveryIds is null or deliveryId is invalid. |
400.800.102 | deliveryId cannot be empty. |
400.1000.3 | Resource not found. |
400.1000.4 | Unauthorized access. |
400.1000.100 | Client does not exist. |
400.1110.100 | Invalid deliveryId . |
400.1110.101 | Invalid clientId or externalOrderId . |
400.1110.102 | Invalid deliveryId . |
400.1130.100 | Invalid externalOrderId . |
400.1130.101 | Invalid delivery time range in request parameters. |
400.1130.102 | Cancellation is not allowed for delivery. |
400.1130.103 | Missing reason for action. |
400.1130.104 | Invalid reasonCode for action. |
400.1140.100 | Add delivery is not allowed. |
400.1150.100 | OrderStatus update is not allowed. |
400.1160.100 | Delivery Status ({0}) is not supported. |
400.1170.100 | Offset ({0}) is not valid. It must be in range of 0 - {1}. |
400.1180.100 | Page size ({0}) is not valid. It must be in range of 0 - {1}. |
400.1190.100 | Missing info for Delivery with Delivery Id: {0}. |
400.1300.101 | Slot updates are not allowed for Delivery Status: {0}. |
400.1300.102 | External orderId provided is either empty or does not map to the required Delivery. |
400.1300.103 | Provide just the orderPickupReadyTime (SAME_DAY_DELIVERY) or both requestedMinDeliverySlotTime and requestedMaxDeliverySlotTime (SCHEDULED_DELIVERY). |
400.1300.104 | Delivery Method provided does not match the Delivery Method for the Original Delivery. |
400.1300.105 | Customer Phone number updates are not allowed for Delivery Status: {0}. |
400.1300.106 | Pickup/Delivery Location updates are not allowed for Delivery Status: {0}. |
400.1300.107 | Order Line Items updates are not allowed for Delivery Status: {0}. |
400.1300.108 | Invalid Update Request: Make sure at least one of the fields has been modified. |
400.1300.109 | Customer Name/Email updates are not allowed for Delivery Status: {0}. |
400.1300.110 | Scan details updates are not allowed for Delivery Status: {0}. |
400.1300.111 | Reschedule is not allowed for Delivery Id: {0}. |
400.1400.1 | Input parameters are invalid for DMS. |
400.1500.100 | Missing or invalid deliveryStartDate . |
400.1500.101 | Missing or invalid deliveryEndDate . |
400.1500.102 | Missing or invalid externalOrderIds . |
400.1500.103 | Missing or invalid excludePurge flag. |
400.1600.100 | No Carrier available for given configuration of order/item weight or dimension. |
400.1800.2 | AVS service returned a bad request error. |
400.1900.1 | The SNP service returned a bad request error. |
400.1900.2 | The SNP service returned a 4xx client request error. |
400.2000.1 | Input parameters are invalid for DSP. |
400.2000.100 | Alcohol items are not allowed for delivery. |
400.2000.101 | Pharmacy items are not allowed for delivery. |
400.2100.1 | The Pricing service returned bad request error. |
400.2200.1 | The CommSmartSURP service returned a bad request error. |
400.2300.2 | Failed to call the Rebook service. |
400.2300.3 | Both Signature and Passcode cannot be specified at the same time for the proofOfDelivery . |
400.2300.4 | Passcode as proofOfDelivery is not enabled. |
400.2300.5 | Signature as proofOfDelivery is not enabled. |
400.2300.6 | The proofOfDelivery must be specified. |
400.2300.7 | A proof of delivery method cannot be specified for unattended deliveries. |
400.2300.8 | The passcode proofOfDelivery cannot be updated after an order has been created. |
400.2300.9 | The passcode proofOfDelivery cannot be updated after an order has been created. |
400.2300.10 | One-time passcode attributes cannot be changed once a delivery is booked. |
400.2300.11 | The passcode proofOfDelivery cannot be updated after an order has been created. |
400.2400.1 | hasColdChainItems is false or null but temperatureType is passed. |
400.2400.2 | Cold Chain attributes cannot be updated. |
400.2500.1 | The deliveryMethod is unsupported. Check the deliveryMethod and try again. |
400.5050.008 | Error while parsing JSON during operation: getDeliveries with type: {} and id: {} |
400.5050.100 | No client was found for this clientId. Check the clientId and try again. |
400.5050.101 | No delivery was found for this externalOrderId . Check the externalOrderId and try again. |
400.5050.102 | Tip amount exceeded allowed limit. |
400.5050.103 | Invalid Tip amount. Tip entered is negative or zero. |
400.5050.104 | The tip currency is invalid. Check the tip currency and try again. The tip currency must be one of the supported currency values. |
400.5050.105 | Tipping window expired. The tip cannot be added. Tips may only be added up to 14 days after the delivery is completed. |
400.5050.106 | A tip has already added for this externalOrderId . A tip has already added been added and cannot be changed. |
400.5050.107 | pickupPoint details do not exist for externalOrderId submitted. |
400.5050.108 | pickupPointId does not exist for externalOrderId submitted. |
400.5050.109 | We do not or cannot have access tipping setup information for your clientId . The optional tipping service does not exist for clientService with this pickupPointId . Tipping cannot be used this pickupPointId . Check with your Walmart Client Center administrator to make sure tipping has been enabled for this client. |
400.5050.110 | We do not have, or cannot have, access to the tipping setup information for the pickupPointId . The optional tipping service does not exist for pickupPointService with this pickupPointId . Tipping cannot be used for pickupPointId . Check with your Walmart Client Center administrator to make sure tipping has been enabled for this client. |
400.5050.111 | Tipping is not enabled for your pickupPointId . Check with your Walmart Client Center administrator to make sure tipping has been enabled for this client. |
400.5050.112 | Get all unprocessed tips errors. |
400.5050.113 | Delete unprocessed tip error. |
400.5050.114 | Tipping is not allowed for pre-delivery with this pickupPointId . Tips are not allowed before the delivery has been completed. |
400.5060.100 | No client was found for the clientId . Check the clientId and try again. |
400.5060.101 | No delivery was found for the externalOrderId . Check the externalOrderId value and try again. |
400.5060.102 | The comment exceeded the 1000 characters limit. Shorten the comment length as needed and try again. |
400.5060.103 | The rating value is invalid. Only integers between 1 and 5 inclusively are allowed. Check the rating value and try again. |
400.5060.104 | The deliveryMethod is unsupported. Check the deliveryMethod and try again. |
403: Forbidden. Access denied.
Error Code | Error Description |
---|---|
403.1000.4 | The user is not authorized to access this resource. |
404: Not Found. The requested resource was not found on the server.
500: Internal Server Error. The server encountered an error while processing the request.
Error Code | Error Description |
---|---|
500.100.100 | An error has occurred with the data access operation. |
500.100.101 | Constraint violation error has occurred. |
500.200.1 | An unexpected error has occurred at the business layer. |
500.1000.1 | An unexpected error has occurred at the service layer. |
500.1000.2 | Failed to publish message. |
500.1100.1 | Failed to call Walmart Client Center requests. |
500.1100.2 | Failed to call a Walmart Client Center request. |
500.1100.3 | Failed to call a Walmart Client Center request. |
500.1100.4 | Failed to call a Walmart Client Center request. Socket timeout exception occurred. |
500.1100.5 | Failed to call a Walmart Client Center request. Service not found. |
500.1100.6 | Failed to call a Walmart Client Center request. {0}. |
500.1200.1 | Failed to call the LMT service. |
500.1200.2 | Failed to call the LMT service. |
500.1200.3 | Failed to call the LMT service. |
500.1200.4 | Failed to call the LMT service. Socket timeout occurred. |
500.1200.5 | Failed to call the LMT service. Path not found. |
500.1200.6 | Failed to call the LMT service. {0}. |
500.1300.1 | Delivery lookup failed. |
500.1400.1 | Failed to call the DMS service. |
500.1400.2 | Failed to call the DMS service. |
500.1400.3 | Failed to call the DMS service. |
500.1400.4 | Failed to call the DMS service. Socket timeout occurred. |
500.1400.5 | Failed to call the DMS service. Service path not found. |
500.1400.6 | Failed to call the DMS service. {0}. |
500.1500.1 | Failed to call the Data Purge service. |
500.1500.2 | Failed to call the Data Purge service. |
500.1500.3 | Failed to call the Data Purge service. |
500.1500.4 | Failed to call the Data Purge service. Path not found. |
500.1500.5 | Failed to call the Data Purge service. Socket timeout exception occurred. |
500.1500.6 | Failed to call the Data Purge service. |
500.1600.1 | Failed to call the IAM service. |
500.1600.2 | Failed to call the IAM service. |
500.1600.3 | Failed to call the IAM service. |
500.1600.4 | Failed to call the IAM service. |
500.1600.5 | Failed to call the IAM service. |
500.1600.6 | Failed to call the IAM service. {0}. |
500.1700.1 | Failed to call the planner service. |
500.1700.2 | Failed to call the planner service. |
500.1700.3 | Failed to call the planner service. |
500.1800.1 | Failed to call an AVS request. |
500.1800.3 | Failed to call an AVS request. Received internal server error. |
500.1800.4 | Failed to call an AVS request. Service not found. |
500.1800.5 | Failed to call an AVS request. Socket timeout exception occurred. |
500.1800.6 | Failed to call the AVS service. {0}. |
500.1900.1 | Failed to call the SNP service. |
500.1900.2 | Failed to call the SNP service. Received internal server error. |
500.1900.3 | Failed to call the SNP service. |
500.1900.4 | Failed to call the SNP service. |
500.1900.5 | Failed to call the SNP service. |
500.2000.1 | Failed to call the DSP service. |
500.2000.2 | Failed to call the DSP service. |
500.2000.3 | Failed to call the DSP service. |
500.2100.1 | Failed to call the Pricing service. |
500.2100.2 | Failed to call the Pricing service. Received internal server error. |
500.2100.3 | Failed to call the Pricing service. Socket timeout occurred. |
500.2100.4 | Failed to call the Pricing service. Path not found. |
500.2100.5 | Failed to call the Pricing service. {0}. |
500.2200.1 | Failed to call the CommSmartSURP service. |
500.2200.2 | Failed to call the CommSmartSURP service. Received internal server error. |
500.2200.3 | Failed to call the CommSmartSURP service. Service not found. |
500.2200.4 | Failed to call a CommSmartSURP request. Socket timeout exception occurred. |
500.2200.5 | Failed to call the CommSmartSURP service. {0}. |
500.2300.10 | OTP calculation has failed. |
500.2300.1 | Failed to call the Rebook service. |
500.2300.3 | Failed to call the Rebook service. |
500.2300.4 | Failed to call the Rebook service. Path not found. |
500.2300.5 | Failed to call the Rebook service. Path not found. |
500.2300.6 | Failed to call the Rebook service. |
500.2500.1 | Failed to call the quote request. Received internal server error. |
500.3000.1 | Delivery Incidents Service internal server error. Not able to create an incident. |
Updated 2 months ago