Get WFS Inventory Health Report
Column Name | Description | Example |
---|---|---|
GTIN | The Globe Trade Identification Number associated with this item. If you submit a 12-digit UPC rather than a GTIN, the GTIN will have two 0s followed by the UPC | 00842978102337 |
Item ID | An ID used internally to track items. This ID can be found at the end of the Item Page URL for that item | 600450733 |
Vendor (Seller) SKU | The SKU you provided for this item | ABC-12345 |
Product Name | The title of your product | Blue Jeans |
Brand Name | The brand name of your product | Levi’s |
Published | Whether or not your offer is currently published | Yes |
Available to Sell Units (ATS) | The number of units you have for a SKU in sellable status in the WFS fulfillment network | 10 |
Damaged Receipts | The number of units you have for a SKU that cannot be received into inventory because they were received damaged | 10 |
Inbound Units | The number of units you have for a SKU on open inbound purchase orders (PO) | 2 |
Cube Used | The cubic space taken by the SKU in the WFS fulfillment network | 2 |
First in Stock Date | The date when a SKU first time arrives at the WFS warehouse | 11/14/19 |
Last 30 days units received | The number of units WFS received through inbound PO for the last 30 days | 90 |
Last 30 days PO units | The number of units claimed on the inbound POs for the previous 30 days | 100 |
Days of supply based on the last 30 days sales | The number of days you will continue to have units in stock at a WFS FC based on the average daily sales for in-stock days in the past 30 days. Takes into consideration both Available to Sell and Inbound Units | 10 |
Predicted out-of-stock date | The date you will run out of inventory at a WFS FC if you continue to sell at the average daily sales of the past 30 days. If an item is already out of stock, it will show the actual date it went out of stock | 5/27/2021 |
Recommended replenishment quantity based on last 30 days sales | WFS recommends sellers send in four weeks of supply (28 days) whenever their existing inventory falls below two weeks (14 days) to not lose sales | 750 |
Last 7 days units sales | The number of units sold for a SKU for the last seven days | 600 |
Last 7 days sales | The GMV sold for a SKU for the previous seven days | 1200.50 |
Last 7 days in stock days | The number of days a SKU is in stock in the WFS fulfillment network for the last seven days | 6 |
Last 30 days units sales | The number of units sold for a SKU for the previous 30 days | 600 |
Last 30 days sales | The GMV sold for a SKU for the previous 30 days | 1200.50 |
Last 30 days in stock days | The number of days a SKU is in stock in the WFS fulfillment network for the last 30 days | 29 |
Updated about 2 months ago