Request an item report
Sellers can use the on-request Item report to view their entire catalog.
Note: All example API calls shown assume the Walmart API endpoint:
https://marketplace.walmartapis.com
rowFilters
such as enumFilter
and rangeFilter
can be used to get specific results.
enumFilter
This can be used to filter based on preset parameters and their associated values. Currently, the supported columnName value are:
-
PRODUCT CATEGORY
: Category in which the item was setup. Please use 4.x categories (for example: Animal Accessories, Animal Food, Animal Health & Grooming, etc.). -
PUBLISH STATUS
: Status of the item added to the catalog. Values can be as follows:-
IN_PROGRESS
-
PUBLISHED
-
STAGE
-
SYSTEM_PROBLEM
-
UNPUBLISHED
-
rangeFilter
This can be used to filter based on a range. You must pass a parameter with the floor range value, ceiling range value, or both values. Currently, the supported columnName values are ITEM CREATION DATE
and ITEM LAST UPDATED
for the rangeFilter
.
Report field descriptions
The CSV report file contains the following fields. The identifiers can be specified by either the seller or Walmart.
Field | Description |
---|---|
Average rating | The average rating this item has received on Walmart.ca |
Currency | The total item sales this year for that particular SKU for the selected date |
GTIN | The Global Trade Item Number associated with this item |
Item ID | An ID used internally to track items. This ID can be found at the end of the Item Page URL for that item |
Item Creation Date | The date you created this item |
Item last Updated | The date you most recently updated this item’s content by resubmitting it |
Item Page URL | A link to the page on Walmart.ca for your item |
Lifecycle Status | Indicates whether your item is retired or active |
Offer Start | The date when this item became available to sell on Walmart.ca |
Offer End | The date when this item is scheduled to be taken off Walmart.ca |
PartnerID | An identifier Walmart uses internally for Sellers, often to assist Solution Providers |
PrimaryImageURL | The URL for the item’s Main Image |
PrimaryCatPath | The navigation path a customer would follow to find your item on Walmart.ca by browsing, which ends in the shelf name |
ProductName | The name you have provided for your item |
ProductCategory | A general bucket that your item would fall into, which will soon be replaced with the categories you used when uploading your items |
Price | The price you are currently charging for this item |
PublishStatus | Whether the item is currently live on Walmart.ca |
ReviewsCount | The number of reviews this item has on Walmart.ca |
Searchable | Whether customers can find your item on Walmart.ca using the search bar |
ShelfName | The final shelf where your item lives on Walmart.ca |
ShipMethod | A list of all the shipping methods you offer for this item |
SKU | The SKU you provided for this item |
Status Change | The reason why your status has changed from Published to Unpublished. For more information, read the Status Change Reasons in the Item Report |
UPC | The Universal Product Code associated with this item |
WPID | The Walmart Product ID, which is used internally to track items |
Variant Group ID | Variant Group ID is a unique identifier that you create and use to find the items in a variant group |
Primary Variant | The Primary Variant is the item that appears when users search Walmart.ca and is the default view on the Item Page |
Variant Grouping Attributes | Variant Attribute Names indicate what attributes vary within the group |
Variant Grouping Value | Variant Attribute Names indicate the corresponding vales for attributes that vary within the group |
Updated about 1 month ago