---
updatedAt: 2026-05-04T21:58:25.000Z
---

# Reach Estimate API Error Codes

| Error Response Code                                                                    | Error Description                                                                                                   |
| -------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- |
| FAILURE\_FETCHING\_REACH\_ESTIMATE                                                     | Internal error while fetching reach estimate                                                                        |
| MISSING\_FIELD\_START\_DATE                                                            | Start date is a mandatory field for reach and delivery estimate                                                     |
| MISSING\_FIELD\_END\_DATE                                                              | End date is a mandatory field for reach and delivery estimate                                                       |
| MISSING\_FIELD\_METRIC                                                                 | Metric is a mandatory field for reach and delivery estimate                                                         |
| INVALID\_METRIC\_FIELD                                                                 | When metric field is invalid                                                                                        |
| INVALID\_INPUT\_COMBINATION\_ADVERTISER\_ID\_OR\_CAMPAIGN\_ID\_OR\_ADGROUP\_ID         | AdGroup not found for the given input combination                                                                   |
| START\_DATE\_GREATER\_THAN\_END\_DATE                                                  | Start date is greater than the end date                                                                             |
| BOTH\_START\_DATE\_AND\_END\_DATE\_ARE\_IN\_THE\_PAST                                  | Both start and end dates are in the past                                                                            |
| ONE\_OF\_KEYWORDS\_CONTEXTUAL\_BEHAVIORAL\_ROS\_TARGETING\_DETAILS\_IS\_MISSING        | At least one of the 4 targetings, Keyword, Contextual, Behavioral or ROS must be present                            |
| MULTIPLE\_TARGETINGS\_OF\_THE\_SAME\_TYPE\_ARE\_NOT\_ALLOWED                           | Multiple targetings of the same targeting type are not allowed                                                      |
| MULTIPLE\_TARGETING\_OF\_SAME\_TARGET\_TYPE\_IS\_NOT\_ALLOWED\_FOR\_GEO\_TARGETING     | Multiple targetings of the same location\_type are not allowed for geo targeting                                    |
| MULTIPLE\_TARGETING\_OF\_SAME\_TARGET\_TYPE\_IS\_NOT\_ALLOWED\_FOR\_KEYWORD\_TARGETING | Multiple targetings of the same target\_type are not allowed for keyword targeting                                  |
| IMPRESSION\_ESTIMATE\_SUCCESS                                                          | Reach estimate or delivery estimate is successfully returned                                                        |
| TARGETING\_INCLUSIONS\_CANNOT\_BE\_EMPTY                                               | At least one valid Id or keyword should be present in the inclusions of contextual, behavioral or keyword targeting |
| END\_DATE\_MUST\_BE\_AFTER\_NOON                                                       | End Date is less than 12 noon                                                                                       |

<br />